Sussex County is 1st in Delaware out of 3 other counties in Building permits (last year)
Sussex County is 1st in Delaware out of 3 other counties in Home ownership rate
Sussex County is 1st in Delaware out of 3 other counties in Race - American Indian or Alaska Native
Sussex County is 1st in Delaware out of 3 other counties in Race - Hispanic or Latino
Sussex County is 1st in Delaware out of 3 other counties in Race - Native Hawaiian or Other Pacific Islander
Sussex County is 1st in Delaware out of 3 other counties in Race - White
Sussex County is 1st in Delaware out of 3 other counties in Race - White, not Hispanic or Latino
Sussex County is 1st in Delaware out of 3 other counties in Residents 65 or older
Sussex County is 1st in Delaware out of 3 other counties in Size in square miles
Sussex County is 2nd in Delaware out of 3 other counties in Current population (2012)
Sussex County | Rank | Delaware | US | |
---|---|---|---|---|
Current population (2012) | 203,390 | 2nd | 917,092 | 313,914,040 |
Size in square miles | 936.1 | 1st | 1,948.5 | 3,531,905.4 |
Population density (people per sqmi) | 210.6 | 3rd | 460.8 | 87.4 |
Sussex County | Rank | Delaware | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 3rd | 6.1% | 6.4% |
Residents younger than 18 | 20.1% | 3rd | 22.4% | 23.5% |
Residents 65 or older | 22.4% | 1st | 15.3% | 13.7% |
Sussex County | Rank | Delaware | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.3% | 2nd | 87.4% | 85.4% |
Residents with college degree (older than 25) | 21.9% | 2nd | 28.0% | 28.2% |
Sussex County | Rank | Delaware | US | |
---|---|---|---|---|
Race - White | 82.4% | 1st | 71.4% | 77.9% |
Race - Black or African American | 12.9% | 3rd | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 1.3% | 1st | 0.7% | 1.2% |
Race - Asian | 1.1% | 3rd | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 1st | 0.1% | 0.2% |
Race - Two or More | 2.0% | 3rd | 2.4% | 2.4% |
Race - Hispanic or Latino | 9.1% | 1st | 8.6% | 16.9% |
Race - White, not Hispanic or Latino | 75.2% | 1st | 64.6% | 63.0% |
Sussex County | Rank | Delaware | US | |
---|---|---|---|---|
Female residents | 51.3% | 3rd | 51.5% | 50.8% |
Foreign born residents | 6.8% | 2nd | 8.3% | 12.8% |
Sussex County | Rank | Delaware | US | |
---|---|---|---|---|
Housing units | 125,098 | 2nd | 409,757 | 132,312,404 |
Units inside multi-unit buildings | 10.7% | 3rd | 17.5% | 25.9% |
Households | 75,286 | 2nd | 332,837 | 114,761,359 |
Home ownership rate | 79.9% | 1st | 73.0% | 66.1% |
Home median value | $246,900 | 2nd | $244,100 | $186,200 |
People per household | 2.5 | 3rd | 2.6 | 2.6 |
Building permits (last year) | 2,004 | 1st | 4,091 | 829,658 |
Sussex County | Rank | Delaware | US | |
---|---|---|---|---|
Income per capita | $27,580 | 2nd | $29,659 | $27,915 |
Income per household | $53,215 | 3rd | $59,317 | $52,762 |
Income below poverty line | 11.5% | 2nd | 11.2% | 14.3% |
Sussex County | Rank | Delaware | US | |
---|---|---|---|---|
Non-farm private establishments | 5,313 | 2nd | 24,132 | 7,354,043 |
Non-farm private employees | 57,764 | 2nd | 359,602 | 113,425,965 |
Total businesses (including small businesses) | 20,285 | 2nd | 74,573 | 27,092,908 |
Retail sales | $2,979,433 | 2nd | $14,202,083 | $3,917,663,456 |
Retail sales per capita | $16,103 | 3rd | $16,421 | $12,990 |
Retail accommodation and food service sales | $463,723 | 2nd | $1,910,770 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024