Hockessin is 1st in Delaware out of 20 other cities in Residents 65 or older
Hockessin is 2nd in Delaware out of 20 other cities in Home median value
Hockessin is 2nd in Delaware out of 20 other cities in Income per capita
Hockessin is 2nd in Delaware out of 20 other cities in Income per household
Hockessin is 2nd in Delaware out of 20 other cities in Race - Asian
Hockessin is 2nd in Delaware out of 20 other cities in Race - White
Hockessin is 2nd in Delaware out of 20 other cities in Race - White, not Hispanic or Latino
Hockessin is 2nd in Delaware out of 20 other cities in Residents with college degree (older than 25)
Hockessin is 2nd in Delaware out of 20 other cities in Residents with high school diploma (older than 25)
Hockessin is 3rd in Delaware out of 20 other cities in Home ownership rate
Hockessin | Rank | Delaware | US | |
---|---|---|---|---|
Size in square miles | 10.0 | 4th | 1,948.5 | 3,531,905.4 |
Population density (people per sqmi) | 1,347.2 | 16th | 460.8 | 87.4 |
Hockessin | Rank | Delaware | US | |
---|---|---|---|---|
Residents younger than 5 | 4.6% | 18th | 6.1% | 6.4% |
Residents younger than 18 | 24.0% | 13th | 22.4% | 23.5% |
Residents 65 or older | 18.8% | 1st | 15.3% | 13.7% |
Hockessin | Rank | Delaware | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.2% | 2nd | 87.4% | 85.4% |
Residents with college degree (older than 25) | 64.0% | 2nd | 28.0% | 28.2% |
Hockessin | Rank | Delaware | US | |
---|---|---|---|---|
Race - White | 85.2% | 2nd | 71.4% | 77.9% |
Race - Black or African American | 2.9% | 20th | 22.0% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 19th | 0.7% | 1.2% |
Race - Asian | 9.6% | 2nd | 3.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 4th | 0.1% | 0.2% |
Race - Two or More | 1.5% | 18th | 2.4% | 2.4% |
Race - Hispanic or Latino | 3.0% | 18th | 8.6% | 16.9% |
Race - White, not Hispanic or Latino | 83.0% | 2nd | 64.6% | 63.0% |
Hockessin | Rank | Delaware | US | |
---|---|---|---|---|
Female residents | 51.1% | 17th | 51.5% | 50.8% |
Foreign born residents | 12.2% | 5th | 8.3% | 12.8% |
Hockessin | Rank | Delaware | US | |
---|---|---|---|---|
Housing units | 4,950 | 9th | 409,757 | 132,312,404 |
Units inside multi-unit buildings | 8.9% | 17th | 17.5% | 25.9% |
Households | 4,617 | 9th | 332,837 | 114,761,359 |
Home ownership rate | 88.0% | 3rd | 73.0% | 66.1% |
Home median value | $436,200 | 2nd | $244,100 | $186,200 |
People per household | 2.8 | 7th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024