Willimantic is 2nd in Connecticut out of 60 other cities in Race - Hispanic or Latino
Willimantic is 4th in Connecticut out of 60 other cities in Income below poverty line
Willimantic is 7th in Connecticut out of 60 other cities in Race - American Indian or Alaska Native
Willimantic is 7th in Connecticut out of 60 other cities in Units inside multi-unit buildings
Willimantic is 10th in Connecticut out of 60 other cities in Population density (people per sqmi)
Willimantic is 12th in Connecticut out of 60 other cities in Race - Native Hawaiian or Other Pacific Islander
Willimantic is 14th in Connecticut out of 60 other cities in Race - Two or More
Willimantic | Rank | Connecticut | US | |
---|---|---|---|---|
Size in square miles | 4.4 | 43rd | 4,842.4 | 3,531,905.4 |
Population density (people per sqmi) | 4,033 | 10th | 738.1 | 87.4 |
Willimantic | Rank | Connecticut | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 23rd | 5.4% | 6.4% |
Residents younger than 18 | 21.5% | 37th | 22.1% | 23.5% |
Residents 65 or older | 8.6% | 58th | 14.8% | 13.7% |
Willimantic | Rank | Connecticut | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 73.1% | 58th | 88.6% | 85.4% |
Residents with college degree (older than 25) | 20.5% | 46th | 35.7% | 28.2% |
Willimantic | Rank | Connecticut | US | |
---|---|---|---|---|
Race - White | 66.0% | 51st | 82.0% | 77.9% |
Race - Black or African American | 7.5% | 21st | 11.2% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 7th | 0.5% | 1.2% |
Race - Asian | 1.9% | 53rd | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 12th | 0.1% | 0.2% |
Race - Two or More | 3.8% | 14th | 2.1% | 2.4% |
Race - Hispanic or Latino | 39.8% | 2nd | 14.2% | 16.9% |
Race - White, not Hispanic or Latino | 51.4% | 53rd | 70.3% | 63.0% |
Willimantic | Rank | Connecticut | US | |
---|---|---|---|---|
Female residents | 50.7% | 54th | 51.3% | 50.8% |
Foreign born residents | 13.2% | 23rd | 13.3% | 12.8% |
Willimantic | Rank | Connecticut | US | |
---|---|---|---|---|
Housing units | 6,282 | 33rd | 1,494,019 | 132,312,404 |
Units inside multi-unit buildings | 61.2% | 7th | 34.6% | 25.9% |
Households | 5,941 | 32nd | 1,360,115 | 114,761,359 |
Home ownership rate | 37.7% | 56th | 68.9% | 66.1% |
Home median value | $172,500 | 59th | $293,100 | $186,200 |
People per household | 2.5 | 28th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024