Kensington is 3rd in Connecticut out of 60 other cities in Race - White
Kensington is 3rd in Connecticut out of 60 other cities in Race - White, not Hispanic or Latino
Kensington is 5th in Connecticut out of 60 other cities in Home ownership rate
Kensington is 12th in Connecticut out of 60 other cities in Income per household
Kensington is 15th in Connecticut out of 60 other cities in People per household
Kensington is 16th in Connecticut out of 60 other cities in Residents with high school diploma (older than 25)
Kensington is 17th in Connecticut out of 60 other cities in Residents 65 or older
Kensington | Rank | Connecticut | US | |
---|---|---|---|---|
Size in square miles | 5.2 | 37th | 4,842.4 | 3,531,905.4 |
Population density (people per sqmi) | 1,616.5 | 47th | 738.1 | 87.4 |
Kensington | Rank | Connecticut | US | |
---|---|---|---|---|
Residents younger than 5 | 4.6% | 56th | 5.4% | 6.4% |
Residents younger than 18 | 19.9% | 55th | 22.1% | 23.5% |
Residents 65 or older | 17.4% | 17th | 14.8% | 13.7% |
Kensington | Rank | Connecticut | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.2% | 16th | 88.6% | 85.4% |
Residents with college degree (older than 25) | 29.2% | 28th | 35.7% | 28.2% |
Kensington | Rank | Connecticut | US | |
---|---|---|---|---|
Race - White | 95.1% | 3rd | 82.0% | 77.9% |
Race - Black or African American | 0.7% | 59th | 11.2% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 48th | 0.5% | 1.2% |
Race - Asian | 2.7% | 40th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 60th | 0.1% | 0.2% |
Race - Two or More | 1.0% | 60th | 2.1% | 2.4% |
Race - Hispanic or Latino | 3.4% | 54th | 14.2% | 16.9% |
Race - White, not Hispanic or Latino | 92.3% | 3rd | 70.3% | 63.0% |
Kensington | Rank | Connecticut | US | |
---|---|---|---|---|
Female residents | 52.0% | 21st | 51.3% | 50.8% |
Foreign born residents | 8.0% | 48th | 13.3% | 12.8% |
Kensington | Rank | Connecticut | US | |
---|---|---|---|---|
Housing units | 3,535 | 43rd | 1,494,019 | 132,312,404 |
Units inside multi-unit buildings | 17.7% | 50th | 34.6% | 25.9% |
Households | 3,429 | 42nd | 1,360,115 | 114,761,359 |
Home ownership rate | 88.8% | 5th | 68.9% | 66.1% |
Home median value | $274,500 | 24th | $293,100 | $186,200 |
People per household | 2.6 | 15th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024