New Haven is 2nd in Connecticut out of 21 other cities in Current population (2012)
New Haven is 2nd in Connecticut out of 60 other cities in Households
New Haven is 2nd in Connecticut out of 60 other cities in Housing units
New Haven is 2nd in Connecticut out of 60 other cities in Race - Black or African American
New Haven is 3rd in Connecticut out of 16 other cities in Retail accommodation and food service sales
New Haven is 3rd in Connecticut out of 60 other cities in Income below poverty line
New Haven is 3rd in Connecticut out of 60 other cities in Population density (people per sqmi)
New Haven is 3rd in Connecticut out of 60 other cities in Units inside multi-unit buildings
New Haven is 4th in Connecticut out of 20 other cities in Total businesses (including small businesses)
New Haven is 7th in Connecticut out of 20 other cities in Retail sales
New Haven | Rank | Connecticut | US | |
---|---|---|---|---|
Current population (2012) | 130,741 | 2nd | 3,590,347 | 313,914,040 |
Size in square miles | 18.7 | 16th | 4,842.4 | 3,531,905.4 |
Population density (people per sqmi) | 6,947.9 | 3rd | 738.1 | 87.4 |
New Haven | Rank | Connecticut | US | |
---|---|---|---|---|
Residents younger than 5 | 7.1% | 11th | 5.4% | 6.4% |
Residents younger than 18 | 22.8% | 25th | 22.1% | 23.5% |
Residents 65 or older | 9.2% | 56th | 14.8% | 13.7% |
New Haven | Rank | Connecticut | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.5% | 55th | 88.6% | 85.4% |
Residents with college degree (older than 25) | 32.1% | 26th | 35.7% | 28.2% |
New Haven | Rank | Connecticut | US | |
---|---|---|---|---|
Race - White | 42.6% | 58th | 82.0% | 77.9% |
Race - Black or African American | 35.4% | 2nd | 11.2% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 12th | 0.5% | 1.2% |
Race - Asian | 4.6% | 22nd | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 16th | 0.1% | 0.2% |
Race - Two or More | 3.9% | 12th | 2.1% | 2.4% |
Race - Hispanic or Latino | 27.4% | 8th | 14.2% | 16.9% |
Race - White, not Hispanic or Latino | 31.8% | 58th | 70.3% | 63.0% |
New Haven | Rank | Connecticut | US | |
---|---|---|---|---|
Female residents | 51.8% | 30th | 51.3% | 50.8% |
Foreign born residents | 16.7% | 15th | 13.3% | 12.8% |
New Haven | Rank | Connecticut | US | |
---|---|---|---|---|
Housing units | 54,967 | 2nd | 1,494,019 | 132,312,404 |
Units inside multi-unit buildings | 75.0% | 3rd | 34.6% | 25.9% |
Households | 49,247 | 2nd | 1,360,115 | 114,761,359 |
Home ownership rate | 31.1% | 58th | 68.9% | 66.1% |
Home median value | $228,600 | 39th | $293,100 | $186,200 |
People per household | 2.4 | 39th | 2.5 | 2.6 |
New Haven | Rank | Connecticut | US | |
---|---|---|---|---|
Income per capita | $22,814 | 51st | $37,627 | $27,915 |
Income per household | $39,094 | 57th | $69,243 | $52,762 |
Income below poverty line | 26.3% | 3rd | 9.5% | 14.3% |
New Haven | Rank | Connecticut | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 8,327 | 4th | 332,150 | 27,092,908 |
Retail sales | $907,209 | 7th | $52,165,480 | $3,917,663,456 |
Retail sales per capita | $7,318 | 18th | $14,953 | $12,990 |
Retail accommodation and food service sales | $266,047 | 3rd | $9,138,437 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024