Salida is 3rd in Colorado out of 109 other cities in Residents 65 or older
Salida is 9th in Colorado out of 109 other cities in Race - White
Salida is 17th in Colorado out of 71 other cities in Retail sales per capita
Salida | Rank | Colorado | US | |
---|---|---|---|---|
Current population (2012) | 5,317 | 71st | 5,187,582 | 313,914,040 |
Size in square miles | 2.6 | 97th | 103,641.9 | 3,531,905.4 |
Population density (people per sqmi) | 2,034.2 | 45th | 48.5 | 87.4 |
Salida | Rank | Colorado | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 91st | 6.5% | 6.4% |
Residents younger than 18 | 17.9% | 100th | 23.7% | 23.5% |
Residents 65 or older | 20.6% | 3rd | 11.8% | 13.7% |
Salida | Rank | Colorado | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.7% | 44th | 89.7% | 85.4% |
Residents with college degree (older than 25) | 34.9% | 52nd | 36.3% | 28.2% |
Salida | Rank | Colorado | US | |
---|---|---|---|---|
Race - White | 93.7% | 9th | 88.1% | 77.9% |
Race - Black or African American | 0.2% | 107th | 4.3% | 13.1% |
Race - American Indian or Alaska Native | 1.1% | 38th | 1.6% | 1.2% |
Race - Asian | 0.4% | 108th | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 101st | 0.2% | 0.2% |
Race - Two or More | 1.9% | 99th | 2.8% | 2.4% |
Race - Hispanic or Latino | 11.0% | 71st | 21.0% | 16.9% |
Race - White, not Hispanic or Latino | 86.4% | 22nd | 69.6% | 63.0% |
Salida | Rank | Colorado | US | |
---|---|---|---|---|
Female residents | 51.0% | 23rd | 49.8% | 50.8% |
Foreign born residents | 2.3% | 104th | 9.7% | 12.8% |
Salida | Rank | Colorado | US | |
---|---|---|---|---|
Housing units | 2,894 | 85th | 2,224,603 | 132,312,404 |
Units inside multi-unit buildings | 16.7% | 65th | 25.7% | 25.9% |
Households | 2,422 | 88th | 1,941,193 | 114,761,359 |
Home ownership rate | 65.8% | 62nd | 66.8% | 66.1% |
Home median value | $228,300 | 58th | $236,700 | $186,200 |
People per household | 2.1 | 102nd | 2.5 | 2.6 |
Salida | Rank | Colorado | US | |
---|---|---|---|---|
Income per capita | $24,485 | 70th | $30,816 | $27,915 |
Income per household | $37,660 | 98th | $57,685 | $52,762 |
Income below poverty line | 9.3% | 58th | 12.5% | 14.3% |
Salida | Rank | Colorado | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,217 | 59th | 547,770 | 27,092,908 |
Retail sales | $140,991 | 55th | $65,896,788 | $3,917,663,456 |
Retail sales per capita | $26,105 | 17th | $13,609 | $12,990 |
Retail accommodation and food service sales | $18,024 | 53rd | $11,440,395 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024