Castle Rock is 11th in Colorado out of 109 other cities in Residents younger than 18
Castle Rock is 14th in Colorado out of 109 other cities in Size in square miles
Castle Rock is 17th in Colorado out of 76 other cities in Current population (2012)
Castle Rock is 19th in Colorado out of 109 other cities in Households
Castle Rock is 19th in Colorado out of 109 other cities in Housing units
Castle Rock is 19th in Colorado out of 109 other cities in Residents younger than 5
Castle Rock | Rank | Colorado | US | |
---|---|---|---|---|
Current population (2012) | 51,348 | 17th | 5,187,582 | 313,914,040 |
Size in square miles | 33.8 | 14th | 103,641.9 | 3,531,905.4 |
Population density (people per sqmi) | 1,427.4 | 71st | 48.5 | 87.4 |
Castle Rock | Rank | Colorado | US | |
---|---|---|---|---|
Residents younger than 5 | 9.2% | 19th | 6.5% | 6.4% |
Residents younger than 18 | 32.4% | 11th | 23.7% | 23.5% |
Residents 65 or older | 6.2% | 91st | 11.8% | 13.7% |
Castle Rock | Rank | Colorado | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.9% | 33rd | 89.7% | 85.4% |
Residents with college degree (older than 25) | 45.1% | 35th | 36.3% | 28.2% |
Castle Rock | Rank | Colorado | US | |
---|---|---|---|---|
Race - White | 90.7% | 29th | 88.1% | 77.9% |
Race - Black or African American | 1.1% | 55th | 4.3% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 70th | 1.6% | 1.2% |
Race - Asian | 1.7% | 53rd | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 41st | 0.2% | 0.2% |
Race - Two or More | 2.8% | 59th | 2.8% | 2.4% |
Race - Hispanic or Latino | 10.0% | 74th | 21.0% | 16.9% |
Race - White, not Hispanic or Latino | 84.7% | 29th | 69.6% | 63.0% |
Castle Rock | Rank | Colorado | US | |
---|---|---|---|---|
Female residents | 50.4% | 54th | 49.8% | 50.8% |
Foreign born residents | 5.8% | 66th | 9.7% | 12.8% |
Castle Rock | Rank | Colorado | US | |
---|---|---|---|---|
Housing units | 17,626 | 19th | 2,224,603 | 132,312,404 |
Units inside multi-unit buildings | 18.0% | 60th | 25.7% | 25.9% |
Households | 16,455 | 19th | 1,941,193 | 114,761,359 |
Home ownership rate | 76.2% | 35th | 66.8% | 66.1% |
Home median value | $278,000 | 38th | $236,700 | $186,200 |
People per household | 2.8 | 37th | 2.5 | 2.6 |
Castle Rock | Rank | Colorado | US | |
---|---|---|---|---|
Income per capita | $35,267 | 34th | $30,816 | $27,915 |
Income per household | $85,009 | 21st | $57,685 | $52,762 |
Income below poverty line | 6.8% | 73rd | 12.5% | 14.3% |
Castle Rock | Rank | Colorado | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 4,619 | 22nd | 547,770 | 27,092,908 |
Retail sales | $636,942 | 24th | $65,896,788 | $3,917,663,456 |
Retail sales per capita | $15,045 | 42nd | $13,609 | $12,990 |
Retail accommodation and food service sales | $67,288 | 30th | $11,440,395 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024