Highlands Ranch is 8th in Colorado out of 109 other cities in Race - Asian
Highlands Ranch is 9th in Colorado out of 109 other cities in Income per household
Highlands Ranch is 10th in Colorado out of 95 other cities in Total businesses (including small businesses)
Highlands Ranch is 11th in Colorado out of 109 other cities in Population density (people per sqmi)
Highlands Ranch is 11th in Colorado out of 109 other cities in Residents with high school diploma (older than 25)
Highlands Ranch is 12th in Colorado out of 109 other cities in Households
Highlands Ranch is 12th in Colorado out of 109 other cities in Residents younger than 18
Highlands Ranch is 13th in Colorado out of 109 other cities in Housing units
Highlands Ranch is 13th in Colorado out of 109 other cities in Residents with college degree (older than 25)
Highlands Ranch is 14th in Colorado out of 109 other cities in Income per capita
Highlands Ranch | Rank | Colorado | US | |
---|---|---|---|---|
Size in square miles | 24.3 | 23rd | 103,641.9 | 3,531,905.4 |
Population density (people per sqmi) | 3,986.5 | 11th | 48.5 | 87.4 |
Highlands Ranch | Rank | Colorado | US | |
---|---|---|---|---|
Residents younger than 5 | 8.0% | 40th | 6.5% | 6.4% |
Residents younger than 18 | 32.0% | 12th | 23.7% | 23.5% |
Residents 65 or older | 6.6% | 88th | 11.8% | 13.7% |
Highlands Ranch | Rank | Colorado | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 98.3% | 11th | 89.7% | 85.4% |
Residents with college degree (older than 25) | 62.8% | 13th | 36.3% | 28.2% |
Highlands Ranch | Rank | Colorado | US | |
---|---|---|---|---|
Race - White | 88.7% | 44th | 88.1% | 77.9% |
Race - Black or African American | 1.2% | 50th | 4.3% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 97th | 1.6% | 1.2% |
Race - Asian | 5.6% | 8th | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 93rd | 0.2% | 0.2% |
Race - Two or More | 2.6% | 77th | 2.8% | 2.4% |
Race - Hispanic or Latino | 7.2% | 93rd | 21.0% | 16.9% |
Race - White, not Hispanic or Latino | 83.7% | 35th | 69.6% | 63.0% |
Highlands Ranch | Rank | Colorado | US | |
---|---|---|---|---|
Female residents | 50.9% | 30th | 49.8% | 50.8% |
Foreign born residents | 6.9% | 56th | 9.7% | 12.8% |
Highlands Ranch | Rank | Colorado | US | |
---|---|---|---|---|
Housing units | 35,167 | 13th | 2,224,603 | 132,312,404 |
Units inside multi-unit buildings | 14.4% | 70th | 25.7% | 25.9% |
Households | 34,586 | 12th | 1,941,193 | 114,761,359 |
Home ownership rate | 82.8% | 25th | 66.8% | 66.1% |
Home median value | $334,100 | 28th | $236,700 | $186,200 |
People per household | 2.8 | 33rd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024