Pinal County is 1st in Arizona out of 15 other counties in Race - Native Hawaiian or Other Pacific Islander
Pinal County is 2nd in Arizona out of 15 other counties in Home ownership rate
Pinal County is 2nd in Arizona out of 15 other counties in Income per household
Pinal County is 3rd in Arizona out of 15 other counties in Building permits (last year)
Pinal County is 3rd in Arizona out of 15 other counties in Current population (2012)
Pinal County is 3rd in Arizona out of 15 other counties in Households
Pinal County is 3rd in Arizona out of 15 other counties in Housing units
Pinal County is 3rd in Arizona out of 15 other counties in Population density (people per sqmi)
Pinal County is 3rd in Arizona out of 15 other counties in Race - Black or African American
Pinal County is 3rd in Arizona out of 15 other counties in Race - Two or More
Pinal County | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 387,365 | 3rd | 6,553,255 | 313,914,040 |
Size in square miles | 5,365.6 | 10th | 113,594.1 | 3,531,905.4 |
Population density (people per sqmi) | 70 | 3rd | 56.3 | 87.4 |
Pinal County | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 8th | 6.7% | 6.4% |
Residents younger than 18 | 25.4% | 8th | 24.7% | 23.5% |
Residents 65 or older | 15.9% | 8th | 14.8% | 13.7% |
Pinal County | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.5% | 7th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 18.1% | 6th | 26.4% | 28.2% |
Pinal County | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 83.3% | 9th | 84.3% | 77.9% |
Race - Black or African American | 4.8% | 3rd | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 6.8% | 7th | 5.3% | 1.2% |
Race - Asian | 1.9% | 4th | 3.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.5% | 1st | 0.3% | 0.2% |
Race - Two or More | 2.7% | 3rd | 2.5% | 2.4% |
Race - Hispanic or Latino | 29.0% | 8th | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 58.2% | 5th | 57.1% | 63.0% |
Pinal County | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 47.5% | 14th | 50.3% | 50.8% |
Foreign born residents | 10.6% | 7th | 13.9% | 12.8% |
Pinal County | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 162,504 | 3rd | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 6.1% | 12th | 20.6% | 25.9% |
Households | 121,281 | 3rd | 2,344,215 | 114,761,359 |
Home ownership rate | 76.5% | 2nd | 66.6% | 66.1% |
Home median value | $144,500 | 9th | $197,400 | $186,200 |
People per household | 2.7 | 7th | 2.6 | 2.6 |
Building permits (last year) | 1,836 | 3rd | 21,726 | 829,658 |
Pinal County | Rank | Arizona | US | |
---|---|---|---|---|
Income per capita | $21,419 | 7th | $25,784 | $27,915 |
Income per household | $51,212 | 2nd | $50,752 | $52,762 |
Income below poverty line | 14.3% | 15th | 16.2% | 14.3% |
Pinal County | Rank | Arizona | US | |
---|---|---|---|---|
Non-farm private establishments | 3,199 | 6th | 130,305 | 7,354,043 |
Non-farm private employees | 44,197 | 5th | 2,108,561 | 113,425,965 |
Total businesses (including small businesses) | 15,591 | 4th | 491,529 | 27,092,908 |
Retail sales | $2,033,110 | 5th | $86,758,801 | $3,917,663,456 |
Retail sales per capita | $6,718 | 13th | $13,637 | $12,990 |
Retail accommodation and food service sales | $341,933 | 5th | $13,268,514 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024