La Paz County is 3rd out of 3,143 other counties in Residents 65 or older
La Paz County is 1st in Arizona out of 15 other counties in Residents 65 or older
La Paz County is 1st in Arizona out of 15 other counties in Retail sales per capita
La Paz County is 2nd in Arizona out of 15 other counties in Race - Two or More
La Paz County is 4th in Arizona out of 15 other counties in Home ownership rate
La Paz County is 4th in Arizona out of 15 other counties in Race - American Indian or Alaska Native
La Paz County is 4th in Arizona out of 15 other counties in Race - White, not Hispanic or Latino
La Paz County is 6th in Arizona out of 15 other counties in Foreign born residents
La Paz County is 8th in Arizona out of 15 other counties in Income below poverty line
La Paz County is 8th in Arizona out of 15 other counties in Income per capita
La Paz County is 9th in Arizona out of 15 other counties in Race - Asian
La Paz County | Rank | Arizona | US | |
---|---|---|---|---|
Current population (2012) | 20,281 | 14th | 6,553,255 | 313,914,040 |
Size in square miles | 4,499.6 | 13th | 113,594.1 | 3,531,905.4 |
Population density (people per sqmi) | 4.6 | 15th | 56.3 | 87.4 |
La Paz County | Rank | Arizona | US | |
---|---|---|---|---|
Residents younger than 5 | 4.5% | 14th | 6.7% | 6.4% |
Residents younger than 18 | 17.7% | 15th | 24.7% | 23.5% |
Residents 65 or older | 34.9% | 1st | 14.8% | 13.7% |
La Paz County | Rank | Arizona | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 75.4% | 12th | 85.2% | 85.4% |
Residents with college degree (older than 25) | 9.3% | 15th | 26.4% | 28.2% |
La Paz County | Rank | Arizona | US | |
---|---|---|---|---|
Race - White | 78.2% | 12th | 84.3% | 77.9% |
Race - Black or African American | 1.0% | 11th | 4.5% | 13.1% |
Race - American Indian or Alaska Native | 17.2% | 4th | 5.3% | 1.2% |
Race - Asian | 0.8% | 9th | 3.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 9th | 0.3% | 0.2% |
Race - Two or More | 2.8% | 2nd | 2.5% | 2.4% |
Race - Hispanic or Latino | 24.7% | 9th | 30.2% | 16.9% |
Race - White, not Hispanic or Latino | 61.0% | 4th | 57.1% | 63.0% |
La Paz County | Rank | Arizona | US | |
---|---|---|---|---|
Female residents | 49.0% | 11th | 50.3% | 50.8% |
Foreign born residents | 11.9% | 6th | 13.9% | 12.8% |
La Paz County | Rank | Arizona | US | |
---|---|---|---|---|
Housing units | 16,006 | 13th | 2,864,335 | 132,312,404 |
Units inside multi-unit buildings | 3.4% | 15th | 20.6% | 25.9% |
Households | 10,374 | 14th | 2,344,215 | 114,761,359 |
Home ownership rate | 74.6% | 4th | 66.6% | 66.1% |
Home median value | $95,700 | 13th | $197,400 | $186,200 |
People per household | 2.0 | 15th | 2.6 | 2.6 |
Building permits (last year) | 6 | 14th | 21,726 | 829,658 |
La Paz County | Rank | Arizona | US | |
---|---|---|---|---|
Income per capita | $21,358 | 8th | $25,784 | $27,915 |
Income per household | $32,220 | 14th | $50,752 | $52,762 |
Income below poverty line | 19.4% | 8th | 16.2% | 14.3% |
La Paz County | Rank | Arizona | US | |
---|---|---|---|---|
Non-farm private establishments | 342 | 14th | 130,305 | 7,354,043 |
Non-farm private employees | 3,983 | 14th | 2,108,561 | 113,425,965 |
Total businesses (including small businesses) | 1,241 | 14th | 491,529 | 27,092,908 |
Retail sales | $394,370 | 12th | $86,758,801 | $3,917,663,456 |
Retail sales per capita | $19,588 | 1st | $13,637 | $12,990 |
Retail accommodation and food service sales | $37,986 | 13th | $13,268,514 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024