Randolph County is 4th in Arkansas out of 75 other counties in Race - White
Randolph County is 5th in Arkansas out of 75 other counties in Race - White, not Hispanic or Latino
Randolph County is 20th in Arkansas out of 75 other counties in Home ownership rate
Randolph County is 20th in Arkansas out of 75 other counties in Residents 65 or older
Randolph County | Rank | Arkansas | US | |
---|---|---|---|---|
Current population (2012) | 17,930 | 42nd | 2,949,131 | 313,914,040 |
Size in square miles | 652.2 | 35th | 52,035.5 | 3,531,905.4 |
Population density (people per sqmi) | 27.6 | 42nd | 56 | 87.4 |
Randolph County | Rank | Arkansas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 40th | 6.6% | 6.4% |
Residents younger than 18 | 22.9% | 46th | 24.1% | 23.5% |
Residents 65 or older | 19.2% | 20th | 15.0% | 13.7% |
Randolph County | Rank | Arkansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.0% | 42nd | 82.7% | 85.4% |
Residents with college degree (older than 25) | 11.5% | 55th | 19.6% | 28.2% |
Randolph County | Rank | Arkansas | US | |
---|---|---|---|---|
Race - White | 97.1% | 4th | 80.0% | 77.9% |
Race - Black or African American | 0.9% | 56th | 15.6% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 47th | 0.9% | 1.2% |
Race - Asian | 0.4% | 48th | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 56th | 0.3% | 0.2% |
Race - Two or More | 1.2% | 62nd | 1.8% | 2.4% |
Race - Hispanic or Latino | 1.7% | 65th | 6.8% | 16.9% |
Race - White, not Hispanic or Latino | 95.6% | 5th | 73.9% | 63.0% |
Randolph County | Rank | Arkansas | US | |
---|---|---|---|---|
Female residents | 51.0% | 34th | 50.9% | 50.8% |
Foreign born residents | 1.3% | 48th | 4.4% | 12.8% |
Randolph County | Rank | Arkansas | US | |
---|---|---|---|---|
Housing units | 8,480 | 42nd | 1,324,369 | 132,312,404 |
Units inside multi-unit buildings | 7.7% | 47th | 15.2% | 25.9% |
Households | 7,271 | 40th | 1,121,386 | 114,761,359 |
Home ownership rate | 75.6% | 20th | 67.5% | 66.1% |
Home median value | $69,800 | 55th | $105,100 | $186,200 |
People per household | 2.4 | 50th | 2.5 | 2.6 |
Building permits (last year) | 9 | 41st | 8,231 | 829,658 |
Randolph County | Rank | Arkansas | US | |
---|---|---|---|---|
Income per capita | $18,995 | 38th | $21,833 | $27,915 |
Income per household | $33,072 | 46th | $40,149 | $52,762 |
Income below poverty line | 19.9% | 40th | 18.4% | 14.3% |
Randolph County | Rank | Arkansas | US | |
---|---|---|---|---|
Non-farm private establishments | 328 | 41st | 64,471 | 7,354,043 |
Non-farm private employees | 3,591 | 44th | 980,644 | 113,425,965 |
Total businesses (including small businesses) | 1,427 | 45th | 238,994 | 27,092,908 |
Retail sales | $137,421 | 47th | $32,974,282 | $3,917,663,456 |
Retail sales per capita | $7,618 | 53rd | $11,602 | $12,990 |
Retail accommodation and food service sales | $13,904 | 37th | $3,559,795 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024