Pike County is 7th in Arkansas out of 75 other counties in People per household
Pike County is 13th in Arkansas out of 75 other counties in Foreign born residents
Pike County is 13th in Arkansas out of 75 other counties in Race - Hispanic or Latino
Pike County is 19th in Arkansas out of 75 other counties in Race - American Indian or Alaska Native
Pike County is 20th in Arkansas out of 75 other counties in Race - Asian
Pike County | Rank | Arkansas | US | |
---|---|---|---|---|
Current population (2012) | 11,247 | 61st | 2,949,131 | 313,914,040 |
Size in square miles | 600.6 | 57th | 52,035.5 | 3,531,905.4 |
Population density (people per sqmi) | 18.8 | 59th | 56 | 87.4 |
Pike County | Rank | Arkansas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 34th | 6.6% | 6.4% |
Residents younger than 18 | 24.2% | 22nd | 24.1% | 23.5% |
Residents 65 or older | 17.7% | 33rd | 15.0% | 13.7% |
Pike County | Rank | Arkansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 78.8% | 48th | 82.7% | 85.4% |
Residents with college degree (older than 25) | 11.3% | 58th | 19.6% | 28.2% |
Pike County | Rank | Arkansas | US | |
---|---|---|---|---|
Race - White | 93.6% | 27th | 80.0% | 77.9% |
Race - Black or African American | 3.3% | 44th | 15.6% | 13.1% |
Race - American Indian or Alaska Native | 1.0% | 19th | 0.9% | 1.2% |
Race - Asian | 0.7% | 20th | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 60th | 0.3% | 0.2% |
Race - Two or More | 1.4% | 37th | 1.8% | 2.4% |
Race - Hispanic or Latino | 6.7% | 13th | 6.8% | 16.9% |
Race - White, not Hispanic or Latino | 87.8% | 26th | 73.9% | 63.0% |
Pike County | Rank | Arkansas | US | |
---|---|---|---|---|
Female residents | 50.2% | 59th | 50.9% | 50.8% |
Foreign born residents | 4.6% | 13th | 4.4% | 12.8% |
Pike County | Rank | Arkansas | US | |
---|---|---|---|---|
Housing units | 5,548 | 60th | 1,324,369 | 132,312,404 |
Units inside multi-unit buildings | 6.6% | 53rd | 15.2% | 25.9% |
Households | 4,123 | 61st | 1,121,386 | 114,761,359 |
Home ownership rate | 75.0% | 23rd | 67.5% | 66.1% |
Home median value | $74,900 | 47th | $105,100 | $186,200 |
People per household | 2.7 | 7th | 2.5 | 2.6 |
Building permits (last year) | 0 | 68th | 8,231 | 829,658 |
Pike County | Rank | Arkansas | US | |
---|---|---|---|---|
Income per capita | $17,596 | 57th | $21,833 | $27,915 |
Income per household | $32,457 | 50th | $40,149 | $52,762 |
Income below poverty line | 19.4% | 44th | 18.4% | 14.3% |
Pike County | Rank | Arkansas | US | |
---|---|---|---|---|
Non-farm private establishments | 179 | 60th | 64,471 | 7,354,043 |
Non-farm private employees | 1,593 | 64th | 980,644 | 113,425,965 |
Total businesses (including small businesses) | 964 | 53rd | 238,994 | 27,092,908 |
Retail sales | $52,793 | 65th | $32,974,282 | $3,917,663,456 |
Retail sales per capita | $4,876 | 64th | $11,602 | $12,990 |
Retail accommodation and food service sales | $6,825 | 55th | $3,559,795 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024