Baxter County is 25th out of 3,143 other counties in Residents 65 or older
Baxter County is 1st in Arkansas out of 75 other counties in Residents 65 or older
Baxter County is 6th in Arkansas out of 75 other counties in Race - White
Baxter County is 6th in Arkansas out of 75 other counties in Race - White, not Hispanic or Latino
Baxter County is 6th in Arkansas out of 75 other counties in Residents with high school diploma (older than 25)
Baxter County is 7th in Arkansas out of 75 other counties in Home median value
Baxter County is 10th in Arkansas out of 75 other counties in Female residents
Baxter County is 12th in Arkansas out of 75 other counties in Income per capita
Baxter County is 12th in Arkansas out of 75 other counties in Total businesses (including small businesses)
Baxter County is 13th in Arkansas out of 75 other counties in Retail accommodation and food service sales
Baxter County is 14th in Arkansas out of 75 other counties in Housing units
Baxter County | Rank | Arkansas | US | |
---|---|---|---|---|
Current population (2012) | 41,048 | 18th | 2,949,131 | 313,914,040 |
Size in square miles | 554.3 | 69th | 52,035.5 | 3,531,905.4 |
Population density (people per sqmi) | 74.9 | 14th | 56 | 87.4 |
Baxter County | Rank | Arkansas | US | |
---|---|---|---|---|
Residents younger than 5 | 4.5% | 72nd | 6.6% | 6.4% |
Residents younger than 18 | 17.8% | 74th | 24.1% | 23.5% |
Residents 65 or older | 29.1% | 1st | 15.0% | 13.7% |
Baxter County | Rank | Arkansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.3% | 6th | 82.7% | 85.4% |
Residents with college degree (older than 25) | 14.9% | 21st | 19.6% | 28.2% |
Baxter County | Rank | Arkansas | US | |
---|---|---|---|---|
Race - White | 97.1% | 6th | 80.0% | 77.9% |
Race - Black or African American | 0.2% | 73rd | 15.6% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 34th | 0.9% | 1.2% |
Race - Asian | 0.5% | 41st | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 46th | 0.3% | 0.2% |
Race - Two or More | 1.4% | 38th | 1.8% | 2.4% |
Race - Hispanic or Latino | 1.9% | 59th | 6.8% | 16.9% |
Race - White, not Hispanic or Latino | 95.5% | 6th | 73.9% | 63.0% |
Baxter County | Rank | Arkansas | US | |
---|---|---|---|---|
Female residents | 51.9% | 10th | 50.9% | 50.8% |
Foreign born residents | 1.9% | 35th | 4.4% | 12.8% |
Baxter County | Rank | Arkansas | US | |
---|---|---|---|---|
Housing units | 22,733 | 14th | 1,324,369 | 132,312,404 |
Units inside multi-unit buildings | 9.3% | 36th | 15.2% | 25.9% |
Households | 18,581 | 15th | 1,121,386 | 114,761,359 |
Home ownership rate | 77.4% | 16th | 67.5% | 66.1% |
Home median value | $121,900 | 7th | $105,100 | $186,200 |
People per household | 2.2 | 74th | 2.5 | 2.6 |
Building permits (last year) | 42 | 22nd | 8,231 | 829,658 |
Baxter County | Rank | Arkansas | US | |
---|---|---|---|---|
Income per capita | $21,968 | 12th | $21,833 | $27,915 |
Income per household | $35,589 | 34th | $40,149 | $52,762 |
Income below poverty line | 16.0% | 64th | 18.4% | 14.3% |
Baxter County | Rank | Arkansas | US | |
---|---|---|---|---|
Non-farm private establishments | 1,072 | 14th | 64,471 | 7,354,043 |
Non-farm private employees | 12,561 | 18th | 980,644 | 113,425,965 |
Total businesses (including small businesses) | 4,635 | 12th | 238,994 | 27,092,908 |
Retail sales | $486,791 | 15th | $32,974,282 | $3,917,663,456 |
Retail sales per capita | $11,633 | 16th | $11,602 | $12,990 |
Retail accommodation and food service sales | $60,260 | 13th | $3,559,795 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024