Magnolia is 8th in Arkansas out of 62 other cities in Female residents
Magnolia is 10th in Arkansas out of 62 other cities in Income below poverty line
Magnolia is 12th in Arkansas out of 62 other cities in Race - Black or African American
Magnolia is 17th in Arkansas out of 62 other cities in Residents 65 or older
Magnolia is 17th in Arkansas out of 62 other cities in Residents with college degree (older than 25)
Magnolia | Rank | Arkansas | US | |
---|---|---|---|---|
Current population (2012) | 11,713 | 34th | 2,949,131 | 313,914,040 |
Size in square miles | 13.2 | 34th | 52,035.5 | 3,531,905.4 |
Population density (people per sqmi) | 874.7 | 39th | 56 | 87.4 |
Magnolia | Rank | Arkansas | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 56th | 6.6% | 6.4% |
Residents younger than 18 | 21.5% | 54th | 24.1% | 23.5% |
Residents 65 or older | 15.5% | 17th | 15.0% | 13.7% |
Magnolia | Rank | Arkansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.1% | 25th | 82.7% | 85.4% |
Residents with college degree (older than 25) | 25.0% | 17th | 19.6% | 28.2% |
Magnolia | Rank | Arkansas | US | |
---|---|---|---|---|
Race - White | 53.9% | 50th | 80.0% | 77.9% |
Race - Black or African American | 41.9% | 12th | 15.6% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 43rd | 0.9% | 1.2% |
Race - Asian | 1.2% | 25th | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 36th | 0.3% | 0.2% |
Race - Two or More | 1.3% | 51st | 1.8% | 2.4% |
Race - Hispanic or Latino | 2.2% | 52nd | 6.8% | 16.9% |
Race - White, not Hispanic or Latino | 53.3% | 48th | 73.9% | 63.0% |
Magnolia | Rank | Arkansas | US | |
---|---|---|---|---|
Female residents | 53.8% | 8th | 50.9% | 50.8% |
Foreign born residents | 2.7% | 35th | 4.4% | 12.8% |
Magnolia | Rank | Arkansas | US | |
---|---|---|---|---|
Housing units | 5,288 | 33rd | 1,324,369 | 132,312,404 |
Units inside multi-unit buildings | 21.0% | 31st | 15.2% | 25.9% |
Households | 4,446 | 33rd | 1,121,386 | 114,761,359 |
Home ownership rate | 56.5% | 36th | 67.5% | 66.1% |
Home median value | $97,700 | 37th | $105,100 | $186,200 |
People per household | 2.3 | 53rd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024