Benton is 8th in Arkansas out of 62 other cities in Home ownership rate
Benton is 10th in Arkansas out of 62 other cities in Population density (people per sqmi)
Benton is 11th in Arkansas out of 60 other cities in Total businesses (including small businesses)
Benton is 12th in Arkansas out of 60 other cities in Current population (2012)
Benton is 12th in Arkansas out of 62 other cities in Income per capita
Benton is 14th in Arkansas out of 62 other cities in Households
Benton is 14th in Arkansas out of 62 other cities in Income per household
Benton is 15th in Arkansas out of 62 other cities in Housing units
Benton is 15th in Arkansas out of 62 other cities in Residents with college degree (older than 25)
Benton is 16th in Arkansas out of 62 other cities in Race - White
Benton | Rank | Arkansas | US | |
---|---|---|---|---|
Current population (2012) | 32,117 | 12th | 2,949,131 | 313,914,040 |
Size in square miles | 22.2 | 19th | 52,035.5 | 3,531,905.4 |
Population density (people per sqmi) | 1,379.4 | 10th | 56 | 87.4 |
Benton | Rank | Arkansas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.6% | 25th | 6.6% | 6.4% |
Residents younger than 18 | 26.8% | 22nd | 24.1% | 23.5% |
Residents 65 or older | 12.7% | 31st | 15.0% | 13.7% |
Benton | Rank | Arkansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.5% | 21st | 82.7% | 85.4% |
Residents with college degree (older than 25) | 25.8% | 15th | 19.6% | 28.2% |
Benton | Rank | Arkansas | US | |
---|---|---|---|---|
Race - White | 88.8% | 16th | 80.0% | 77.9% |
Race - Black or African American | 6.0% | 35th | 15.6% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 30th | 0.9% | 1.2% |
Race - Asian | 0.9% | 31st | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 41st | 0.3% | 0.2% |
Race - Two or More | 1.5% | 46th | 1.8% | 2.4% |
Race - Hispanic or Latino | 4.5% | 28th | 6.8% | 16.9% |
Race - White, not Hispanic or Latino | 86.8% | 16th | 73.9% | 63.0% |
Benton | Rank | Arkansas | US | |
---|---|---|---|---|
Female residents | 51.6% | 45th | 50.9% | 50.8% |
Foreign born residents | 2.7% | 34th | 4.4% | 12.8% |
Benton | Rank | Arkansas | US | |
---|---|---|---|---|
Housing units | 12,902 | 15th | 1,324,369 | 132,312,404 |
Units inside multi-unit buildings | 16.0% | 49th | 15.2% | 25.9% |
Households | 11,389 | 14th | 1,121,386 | 114,761,359 |
Home ownership rate | 68.9% | 8th | 67.5% | 66.1% |
Home median value | $131,500 | 17th | $105,100 | $186,200 |
People per household | 2.6 | 19th | 2.5 | 2.6 |
Benton | Rank | Arkansas | US | |
---|---|---|---|---|
Income per capita | $24,939 | 12th | $21,833 | $27,915 |
Income per household | $49,858 | 14th | $40,149 | $52,762 |
Income below poverty line | 11.6% | 53rd | 18.4% | 14.3% |
Benton | Rank | Arkansas | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,956 | 11th | 238,994 | 27,092,908 |
Retail sales | $488,438 | 17th | $32,974,282 | $3,917,663,456 |
Retail sales per capita | $17,395 | 35th | $11,602 | $12,990 |
Retail accommodation and food service sales | $33,341 | 24th | $3,559,795 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024