Jonesboro is 2nd in Arkansas out of 62 other cities in Size in square miles
Jonesboro is 4th in Arkansas out of 60 other cities in Total businesses (including small businesses)
Jonesboro is 5th in Arkansas out of 60 other cities in Current population (2012)
Jonesboro is 5th in Arkansas out of 60 other cities in Retail sales
Jonesboro is 5th in Arkansas out of 62 other cities in Households
Jonesboro is 5th in Arkansas out of 62 other cities in Housing units
Jonesboro is 6th in Arkansas out of 53 other cities in Retail accommodation and food service sales
Jonesboro is 12th in Arkansas out of 62 other cities in Residents with college degree (older than 25)
Jonesboro is 14th in Arkansas out of 62 other cities in Units inside multi-unit buildings
Jonesboro is 18th in Arkansas out of 62 other cities in Home median value
Jonesboro | Rank | Arkansas | US | |
---|---|---|---|---|
Current population (2012) | 70,187 | 5th | 2,949,131 | 313,914,040 |
Size in square miles | 79.9 | 2nd | 52,035.5 | 3,531,905.4 |
Population density (people per sqmi) | 842.2 | 43rd | 56 | 87.4 |
Jonesboro | Rank | Arkansas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.6% | 27th | 6.6% | 6.4% |
Residents younger than 18 | 24.8% | 36th | 24.1% | 23.5% |
Residents 65 or older | 11.8% | 41st | 15.0% | 13.7% |
Jonesboro | Rank | Arkansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.6% | 24th | 82.7% | 85.4% |
Residents with college degree (older than 25) | 28.8% | 12th | 19.6% | 28.2% |
Jonesboro | Rank | Arkansas | US | |
---|---|---|---|---|
Race - White | 74.7% | 34th | 80.0% | 77.9% |
Race - Black or African American | 18.4% | 25th | 15.6% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 40th | 0.9% | 1.2% |
Race - Asian | 1.5% | 20th | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 58th | 0.3% | 0.2% |
Race - Two or More | 2.0% | 28th | 1.8% | 2.4% |
Race - Hispanic or Latino | 5.2% | 24th | 6.8% | 16.9% |
Race - White, not Hispanic or Latino | 72.9% | 30th | 73.9% | 63.0% |
Jonesboro | Rank | Arkansas | US | |
---|---|---|---|---|
Female residents | 51.7% | 43rd | 50.9% | 50.8% |
Foreign born residents | 4.3% | 23rd | 4.4% | 12.8% |
Jonesboro | Rank | Arkansas | US | |
---|---|---|---|---|
Housing units | 28,321 | 5th | 1,324,369 | 132,312,404 |
Units inside multi-unit buildings | 27.5% | 14th | 15.2% | 25.9% |
Households | 25,457 | 5th | 1,121,386 | 114,761,359 |
Home ownership rate | 54.6% | 44th | 67.5% | 66.1% |
Home median value | $130,900 | 18th | $105,100 | $186,200 |
People per household | 2.5 | 35th | 2.5 | 2.6 |
Jonesboro | Rank | Arkansas | US | |
---|---|---|---|---|
Income per capita | $23,442 | 21st | $21,833 | $27,915 |
Income per household | $38,415 | 29th | $40,149 | $52,762 |
Income below poverty line | 23.1% | 24th | 18.4% | 14.3% |
Jonesboro | Rank | Arkansas | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 6,510 | 4th | 238,994 | 27,092,908 |
Retail sales | $1,335,563 | 5th | $32,974,282 | $3,917,663,456 |
Retail sales per capita | $21,225 | 22nd | $11,602 | $12,990 |
Retail accommodation and food service sales | $143,998 | 6th | $3,559,795 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024