Rank | City | 2022 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | New Haven | 6,405 | 4.4% |
2 | Dexter | 4,508 | -0.6% |
3 | Vicksburg | 3,810 | -0.1% |
4 | Middleville | 4,341 | 0.9% |
5 | Richland | 947 | -0.6% |
6 | New Baltimore | 12,045 | -0.4% |
7 | Lake Isabella | 1,939 | 0.6% |
8 | Baraga | 1,977 | 0.7% |
9 | Dundee | 5,634 | 4.6% |
10 | Caledonia | 1,686 | 0.2% |
11 | Goodrich | 2,012 | -0.4% |
12 | Linden | 4,160 | 0.2% |
13 | Newaygo | 2,478 | 0.4% |
14 | Potterville | 3,072 | 0.3% |
15 | Buckley | 774 | 0.7% |
16 | Novi | 66,560 | 0.6% |
17 | Coldwater | 13,894 | 0.3% |
18 | Rockford | 6,175 | 0.5% |
19 | Lakewood Club | 1,343 | 0.1% |
20 | Clarksville | 413 | 0.2% |
21 | Wixom | 17,185 | 0.0% |
22 | Dryden | 1,030 | -0.2% |
23 | Milan | 6,049 | -0.9% |
24 | Kent City | 1,335 | 2.7% |
25 | Grand Beach | 274 | -0.7% |
26 | South Rockwood | 1,592 | -0.2% |
27 | Coopersville | 4,844 | 0.1% |
28 | Rochester | 12,937 | -0.5% |
29 | Auburn Hills | 24,686 | 1.6% |
30 | Dansville | 526 | -0.4% |
31 | Flat Rock | 10,441 | -0.7% |
32 | Freeport | 541 | 0.7% |
33 | Hamtramck | 28,000 | -1.2% |
34 | Chelsea | 5,393 | -1.3% |
35 | Onsted | 996 | -0.3% |
36 | Howard City | 1,931 | 0.9% |
37 | West Branch | 2,321 | -0.3% |
38 | Kentwood | 54,141 | -0.3% |
39 | Fennville | 1,738 | -0.3% |
40 | Springport | 834 | -0.2% |
41 | Melvindale | 12,668 | -1.1% |
42 | Richmond | 5,820 | -0.6% |
43 | Gaylord | 4,314 | 0.6% |
44 | Metamora | 593 | 0.2% |
45 | Brooklyn | 1,370 | 0.7% |
46 | South Lyon | 11,805 | 0.5% |
47 | Laingsburg | 1,415 | -0.5% |
48 | Gibraltar | 4,943 | -0.9% |
49 | Greenville | 9,190 | 1.2% |
50 | Cedar Springs | 3,642 | 0.5% |
51 | Pierson | 212 | 1.0% |
52 | Swartz Creek | 5,855 | -0.5% |
53 | Walker | 25,153 | -0.3% |
54 | Mason | 8,235 | -0.5% |
55 | Edwardsburg | 1,304 | -0.9% |
56 | Shelby | 2,175 | 0.3% |
57 | Hanover | 482 | -0.4% |
58 | Birmingham | 21,755 | -0.2% |
59 | Bloomfield Hills | 4,431 | -0.2% |
60 | Douglas | 1,381 | 0.9% |
61 | Benzonia | 556 | 1.5% |
62 | Utica | 5,177 | -0.9% |
63 | Wayland | 4,426 | -0.1% |
64 | Fenton | 11,989 | -0.3% |
65 | Mackinac Island | 585 | 0.3% |
66 | Norton Shores | 25,185 | 0.2% |
67 | Ravenna | 1,350 | 0.3% |
68 | Saline | 8,961 | -0.3% |
69 | Dearborn | 108,420 | -1.1% |
70 | Pinckney | 2,441 | 0.4% |
71 | Brighton | 7,461 | 0.3% |
72 | Wyoming | 76,749 | -0.0% |
73 | Farmington | 11,484 | -0.7% |
74 | Rochester Hills | 76,028 | -0.1% |
75 | Lyons | 801 | 0.5% |
76 | Morrice | 973 | 1.5% |
77 | Allegan | 5,179 | -0.5% |
78 | Williamston | 3,800 | -0.5% |
79 | Honor | 327 | 1.2% |
80 | Romulus | 25,097 | -0.1% |
81 | Fowler | 1,233 | -0.2% |
82 | Portage | 48,844 | -0.1% |
83 | Manton | 1,324 | 4.1% |
84 | Boyne City | 3,817 | 0.3% |
85 | Clinton | 2,508 | -0.4% |
86 | Grant | 954 | 0.2% |
87 | McBain | 633 | – |
88 | Houghton | 7,622 | 0.3% |
89 | Walled Lake | 7,240 | 0.2% |
90 | Howell | 10,084 | 0.2% |
91 | Roosevelt Park | 4,187 | -0.0% |
92 | Leonard | 357 | – |
93 | Maybee | 543 | -0.7% |
94 | Westphalia | 941 | -0.1% |
95 | Saranac | 1,424 | 0.4% |
96 | Scottville | 1,366 | 1.0% |
97 | North Branch | 1,102 | -0.3% |
98 | Troy | 86,836 | -0.3% |
99 | Hudsonville | 7,692 | 0.5% |
100 | Traverse City | 15,559 | 0.4% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024