Roane County is 4th in West Virginia out of 55 other counties in Race - Native Hawaiian or Other Pacific Islander
Roane County is 5th in West Virginia out of 55 other counties in Income below poverty line
Roane County is 11th in West Virginia out of 55 other counties in Race - White
Roane County is 15th in West Virginia out of 55 other counties in Residents younger than 18
Roane County is 16th in West Virginia out of 55 other counties in Race - White, not Hispanic or Latino
Roane County is 17th in West Virginia out of 55 other counties in Building permits (last year)
Roane County is 17th in West Virginia out of 55 other counties in People per household
Roane County is 18th in West Virginia out of 55 other counties in Size in square miles
Roane County is 19th in West Virginia out of 55 other counties in Residents 65 or older
Roane County | Rank | West Virginia | US | |
---|---|---|---|---|
Current population (2012) | 14,684 | 38th | 1,855,413 | 313,914,040 |
Size in square miles | 483.6 | 18th | 24,038.2 | 3,531,905.4 |
Population density (people per sqmi) | 30.9 | 40th | 77.1 | 87.4 |
Roane County | Rank | West Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 5.2% | 38th | 5.6% | 6.4% |
Residents younger than 18 | 21.2% | 15th | 20.7% | 23.5% |
Residents 65 or older | 18.7% | 19th | 16.8% | 13.7% |
Roane County | Rank | West Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.3% | 44th | 82.6% | 85.4% |
Residents with college degree (older than 25) | 9.5% | 44th | 17.6% | 28.2% |
Roane County | Rank | West Virginia | US | |
---|---|---|---|---|
Race - White | 98.3% | 11th | 94.0% | 77.9% |
Race - Black or African American | 0.3% | 45th | 3.5% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 26th | 0.2% | 1.2% |
Race - Asian | 0.3% | 34th | 0.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 4th | 0.0% | 0.2% |
Race - Two or More | 0.9% | 42nd | 1.5% | 2.4% |
Race - Hispanic or Latino | 0.9% | 23rd | 1.3% | 16.9% |
Race - White, not Hispanic or Latino | 97.4% | 16th | 92.9% | 63.0% |
Roane County | Rank | West Virginia | US | |
---|---|---|---|---|
Female residents | 50.4% | 32nd | 50.7% | 50.8% |
Foreign born residents | 0.3% | 41st | 1.3% | 12.8% |
Roane County | Rank | West Virginia | US | |
---|---|---|---|---|
Housing units | 7,308 | 43rd | 881,752 | 132,312,404 |
Units inside multi-unit buildings | 4.7% | 41st | 12.0% | 25.9% |
Households | 5,970 | 39th | 740,080 | 114,761,359 |
Home ownership rate | 76.6% | 34th | 74.3% | 66.1% |
Home median value | $75,900 | 43rd | $96,500 | $186,200 |
People per household | 2.5 | 17th | 2.4 | 2.6 |
Building permits (last year) | 31 | 17th | 2,718 | 829,658 |
Roane County | Rank | West Virginia | US | |
---|---|---|---|---|
Income per capita | $15,448 | 54th | $22,010 | $27,915 |
Income per household | $27,772 | 52nd | $39,550 | $52,762 |
Income below poverty line | 25.1% | 5th | 17.5% | 14.3% |
Roane County | Rank | West Virginia | US | |
---|---|---|---|---|
Non-farm private establishments | 255 | 35th | 38,150 | 7,354,043 |
Non-farm private employees | 2,493 | 38th | 568,344 | 113,425,965 |
Total businesses (including small businesses) | 1,510 | 27th | 120,381 | 27,092,908 |
Retail sales | $142,023 | 31st | $20,538,829 | $3,917,663,456 |
Retail sales per capita | $9,392 | 22nd | $11,340 | $12,990 |
Retail accommodation and food service sales | $7,311 | 40th | $2,553,258 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024