Greenbrier County is 2nd in West Virginia out of 55 other counties in Size in square miles
Greenbrier County is 3rd in West Virginia out of 55 other counties in Race - American Indian or Alaska Native
Greenbrier County is 7th in West Virginia out of 55 other counties in Residents 65 or older
Greenbrier County is 7th in West Virginia out of 55 other counties in Retail accommodation and food service sales
Greenbrier County is 8th in West Virginia out of 55 other counties in Race - Two or More
Greenbrier County is 9th in West Virginia out of 55 other counties in Race - Hispanic or Latino
Greenbrier County is 9th in West Virginia out of 55 other counties in Retail sales per capita
Greenbrier County is 10th in West Virginia out of 55 other counties in Building permits (last year)
Greenbrier County is 12th in West Virginia out of 55 other counties in Non-farm private establishments
Greenbrier County is 12th in West Virginia out of 55 other counties in Residents with college degree (older than 25)
Greenbrier County | Rank | West Virginia | US | |
---|---|---|---|---|
Current population (2012) | 35,820 | 16th | 1,855,413 | 313,914,040 |
Size in square miles | 1,019.6 | 2nd | 24,038.2 | 3,531,905.4 |
Population density (people per sqmi) | 34.8 | 39th | 77.1 | 87.4 |
Greenbrier County | Rank | West Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 33rd | 5.6% | 6.4% |
Residents younger than 18 | 19.9% | 40th | 20.7% | 23.5% |
Residents 65 or older | 19.9% | 7th | 16.8% | 13.7% |
Greenbrier County | Rank | West Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 79.4% | 33rd | 82.6% | 85.4% |
Residents with college degree (older than 25) | 17.0% | 12th | 17.6% | 28.2% |
Greenbrier County | Rank | West Virginia | US | |
---|---|---|---|---|
Race - White | 94.8% | 42nd | 94.0% | 77.9% |
Race - Black or African American | 2.8% | 16th | 3.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 3rd | 0.2% | 1.2% |
Race - Asian | 0.4% | 25th | 0.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 39th | 0.0% | 0.2% |
Race - Two or More | 1.6% | 8th | 1.5% | 2.4% |
Race - Hispanic or Latino | 1.3% | 9th | 1.3% | 16.9% |
Race - White, not Hispanic or Latino | 93.8% | 41st | 92.9% | 63.0% |
Greenbrier County | Rank | West Virginia | US | |
---|---|---|---|---|
Female residents | 50.9% | 15th | 50.7% | 50.8% |
Foreign born residents | 0.4% | 38th | 1.3% | 12.8% |
Greenbrier County | Rank | West Virginia | US | |
---|---|---|---|---|
Housing units | 19,018 | 15th | 881,752 | 132,312,404 |
Units inside multi-unit buildings | 7.8% | 24th | 12.0% | 25.9% |
Households | 15,412 | 15th | 740,080 | 114,761,359 |
Home ownership rate | 74.6% | 43rd | 74.3% | 66.1% |
Home median value | $99,600 | 14th | $96,500 | $186,200 |
People per household | 2.3 | 52nd | 2.4 | 2.6 |
Building permits (last year) | 75 | 10th | 2,718 | 829,658 |
Greenbrier County | Rank | West Virginia | US | |
---|---|---|---|---|
Income per capita | $21,025 | 19th | $22,010 | $27,915 |
Income per household | $35,180 | 34th | $39,550 | $52,762 |
Income below poverty line | 19.3% | 21st | 17.5% | 14.3% |
Greenbrier County | Rank | West Virginia | US | |
---|---|---|---|---|
Non-farm private establishments | 958 | 12th | 38,150 | 7,354,043 |
Non-farm private employees | 11,740 | 13th | 568,344 | 113,425,965 |
Total businesses (including small businesses) | 3,292 | 13th | 120,381 | 27,092,908 |
Retail sales | $490,169 | 13th | $20,538,829 | $3,917,663,456 |
Retail sales per capita | $14,127 | 9th | $11,340 | $12,990 |
Retail accommodation and food service sales | $139,522 | 7th | $2,553,258 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024