Stevens County is 1st in Washington out of 39 other counties in Home ownership rate
Stevens County is 4th in Washington out of 39 other counties in Race - American Indian or Alaska Native
Stevens County is 5th in Washington out of 39 other counties in Size in square miles
Stevens County is 10th in Washington out of 39 other counties in Race - White, not Hispanic or Latino
Stevens County is 15th in Washington out of 39 other counties in Residents 65 or older
Stevens County is 16th in Washington out of 39 other counties in Residents younger than 18
Stevens County is 18th in Washington out of 39 other counties in Income below poverty line
Stevens County is 18th in Washington out of 39 other counties in Race - Two or More
Stevens County is 18th in Washington out of 39 other counties in Residents with high school diploma (older than 25)
Stevens County is 20th in Washington out of 39 other counties in Race - Native Hawaiian or Other Pacific Islander
Stevens County | Rank | Washington | US | |
---|---|---|---|---|
Current population (2012) | 43,538 | 23rd | 6,897,012 | 313,914,040 |
Size in square miles | 2,477.8 | 5th | 66,455.5 | 3,531,905.4 |
Population density (people per sqmi) | 17.6 | 28th | 101.2 | 87.4 |
Stevens County | Rank | Washington | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 27th | 6.4% | 6.4% |
Residents younger than 18 | 22.5% | 16th | 23.0% | 23.5% |
Residents 65 or older | 19.0% | 15th | 13.2% | 13.7% |
Stevens County | Rank | Washington | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.3% | 18th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 19.2% | 22nd | 31.4% | 28.2% |
Stevens County | Rank | Washington | US | |
---|---|---|---|---|
Race - White | 89.8% | 24th | 81.6% | 77.9% |
Race - Black or African American | 0.5% | 35th | 3.9% | 13.1% |
Race - American Indian or Alaska Native | 5.6% | 4th | 1.8% | 1.2% |
Race - Asian | 0.6% | 37th | 7.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 20th | 0.7% | 0.2% |
Race - Two or More | 3.2% | 18th | 4.3% | 2.4% |
Race - Hispanic or Latino | 3.0% | 38th | 11.7% | 16.9% |
Race - White, not Hispanic or Latino | 87.6% | 10th | 71.6% | 63.0% |
Stevens County | Rank | Washington | US | |
---|---|---|---|---|
Female residents | 49.8% | 23rd | 50.1% | 50.8% |
Foreign born residents | 3.1% | 33rd | 12.8% | 12.8% |
Stevens County | Rank | Washington | US | |
---|---|---|---|---|
Housing units | 21,481 | 24th | 2,907,490 | 132,312,404 |
Units inside multi-unit buildings | 5.9% | 32nd | 25.7% | 25.9% |
Households | 17,652 | 22nd | 2,602,568 | 114,761,359 |
Home ownership rate | 80.9% | 1st | 64.4% | 66.1% |
Home median value | $179,300 | 26th | $283,200 | $186,200 |
People per household | 2.4 | 23rd | 2.5 | 2.6 |
Building permits (last year) | 71 | 30th | 28,118 | 829,658 |
Stevens County | Rank | Washington | US | |
---|---|---|---|---|
Income per capita | $22,232 | 29th | $30,481 | $27,915 |
Income per household | $44,354 | 26th | $58,890 | $52,762 |
Income below poverty line | 16.1% | 18th | 12.5% | 14.3% |
Stevens County | Rank | Washington | US | |
---|---|---|---|---|
Non-farm private establishments | 883 | 26th | 173,511 | 7,354,043 |
Non-farm private employees | 6,830 | 25th | 2,355,123 | 113,425,965 |
Total businesses (including small businesses) | 3,376 | 25th | 551,340 | 27,092,908 |
Retail sales | $281,605 | 25th | $92,968,519 | $3,917,663,456 |
Retail sales per capita | $6,712 | 30th | $14,380 | $12,990 |
Retail accommodation and food service sales | $27,654 | 30th | $12,389,422 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024