Skagit County is 2nd in Washington out of 39 other counties in Retail sales per capita
Skagit County is 8th in Washington out of 39 other counties in Home median value
Skagit County is 9th in Washington out of 39 other counties in Income per household
Skagit County is 9th in Washington out of 39 other counties in Retail accommodation and food service sales
Skagit County is 10th in Washington out of 39 other counties in Female residents
Skagit County is 10th in Washington out of 39 other counties in Race - Hispanic or Latino
Skagit County is 10th in Washington out of 39 other counties in Retail sales
Skagit County is 11th in Washington out of 39 other counties in Current population (2012)
Skagit County is 11th in Washington out of 39 other counties in Households
Skagit County is 11th in Washington out of 39 other counties in Housing units
Skagit County | Rank | Washington | US | |
---|---|---|---|---|
Current population (2012) | 118,222 | 11th | 6,897,012 | 313,914,040 |
Size in square miles | 1,731.2 | 21st | 66,455.5 | 3,531,905.4 |
Population density (people per sqmi) | 67.5 | 13th | 101.2 | 87.4 |
Skagit County | Rank | Washington | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 11th | 6.4% | 6.4% |
Residents younger than 18 | 23.2% | 13th | 23.0% | 23.5% |
Residents 65 or older | 17.4% | 19th | 13.2% | 13.7% |
Skagit County | Rank | Washington | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.9% | 23rd | 89.8% | 85.4% |
Residents with college degree (older than 25) | 23.7% | 16th | 31.4% | 28.2% |
Skagit County | Rank | Washington | US | |
---|---|---|---|---|
Race - White | 91.3% | 20th | 81.6% | 77.9% |
Race - Black or African American | 0.9% | 22nd | 3.9% | 13.1% |
Race - American Indian or Alaska Native | 2.7% | 13th | 1.8% | 1.2% |
Race - Asian | 2.0% | 15th | 7.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.3% | 17th | 0.7% | 0.2% |
Race - Two or More | 2.9% | 26th | 4.3% | 2.4% |
Race - Hispanic or Latino | 17.3% | 10th | 11.7% | 16.9% |
Race - White, not Hispanic or Latino | 76.2% | 26th | 71.6% | 63.0% |
Skagit County | Rank | Washington | US | |
---|---|---|---|---|
Female residents | 50.4% | 10th | 50.1% | 50.8% |
Foreign born residents | 10.2% | 12th | 12.8% | 12.8% |
Skagit County | Rank | Washington | US | |
---|---|---|---|---|
Housing units | 51,945 | 11th | 2,907,490 | 132,312,404 |
Units inside multi-unit buildings | 16.9% | 17th | 25.7% | 25.9% |
Households | 45,475 | 11th | 2,602,568 | 114,761,359 |
Home ownership rate | 68.9% | 21st | 64.4% | 66.1% |
Home median value | $280,800 | 8th | $283,200 | $186,200 |
People per household | 2.5 | 13th | 2.5 | 2.6 |
Building permits (last year) | 229 | 14th | 28,118 | 829,658 |
Skagit County | Rank | Washington | US | |
---|---|---|---|---|
Income per capita | $27,447 | 11th | $30,481 | $27,915 |
Income per household | $55,555 | 9th | $58,890 | $52,762 |
Income below poverty line | 12.0% | 29th | 12.5% | 14.3% |
Skagit County | Rank | Washington | US | |
---|---|---|---|---|
Non-farm private establishments | 3,358 | 11th | 173,511 | 7,354,043 |
Non-farm private employees | 36,338 | 11th | 2,355,123 | 113,425,965 |
Total businesses (including small businesses) | 10,513 | 11th | 551,340 | 27,092,908 |
Retail sales | $2,134,762 | 10th | $92,968,519 | $3,917,663,456 |
Retail sales per capita | $18,362 | 2nd | $14,380 | $12,990 |
Retail accommodation and food service sales | $251,025 | 9th | $12,389,422 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024