Winooski is 1st in Vermont out of 12 other cities in Foreign born residents
Winooski is 1st in Vermont out of 12 other cities in Population density (people per sqmi)
Winooski is 1st in Vermont out of 12 other cities in Race - Asian
Winooski is 1st in Vermont out of 12 other cities in Race - Black or African American
Winooski is 1st in Vermont out of 12 other cities in Units inside multi-unit buildings
Winooski is 2nd in Vermont out of 12 other cities in Income below poverty line
Winooski is 2nd in Vermont out of 12 other cities in Race - Two or More
Winooski is 3rd in Vermont out of 12 other cities in People per household
Winooski is 4th in Vermont out of 12 other cities in Residents younger than 5
Winooski is 5th in Vermont out of 12 other cities in Home median value
Winooski | Rank | Vermont | US | |
---|---|---|---|---|
Current population (2012) | 7,239 | 7th | 626,011 | 313,914,040 |
Size in square miles | 1.4 | 12th | 9,216.7 | 3,531,905.4 |
Population density (people per sqmi) | 5,078.3 | 1st | 67.9 | 87.4 |
Winooski | Rank | Vermont | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 4th | 4.9% | 6.4% |
Residents younger than 18 | 18.0% | 10th | 19.8% | 23.5% |
Residents 65 or older | 10.7% | 11th | 15.7% | 13.7% |
Winooski | Rank | Vermont | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.5% | 12th | 91.0% | 85.4% |
Residents with college degree (older than 25) | 33.8% | 7th | 33.8% | 28.2% |
Winooski | Rank | Vermont | US | |
---|---|---|---|---|
Race - White | 82.6% | 12th | 95.4% | 77.9% |
Race - Black or African American | 6.9% | 1st | 1.1% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 6th | 0.4% | 1.2% |
Race - Asian | 6.2% | 1st | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 11th | 0.0% | 0.2% |
Race - Two or More | 3.3% | 2nd | 1.7% | 2.4% |
Race - Hispanic or Latino | 2.2% | 5th | 1.6% | 16.9% |
Race - White, not Hispanic or Latino | 81.5% | 12th | 94.0% | 63.0% |
Winooski | Rank | Vermont | US | |
---|---|---|---|---|
Female residents | 51.0% | 11th | 50.7% | 50.8% |
Foreign born residents | 14.1% | 1st | 3.9% | 12.8% |
Winooski | Rank | Vermont | US | |
---|---|---|---|---|
Housing units | 3,393 | 9th | 324,389 | 132,312,404 |
Units inside multi-unit buildings | 63.4% | 1st | 23.0% | 25.9% |
Households | 3,182 | 9th | 256,711 | 114,761,359 |
Home ownership rate | 37.2% | 12th | 71.4% | 66.1% |
Home median value | $213,100 | 5th | $213,000 | $186,200 |
People per household | 2.2 | 3rd | 2.3 | 2.6 |
Winooski | Rank | Vermont | US | |
---|---|---|---|---|
Income per capita | $24,116 | 9th | $28,376 | $27,915 |
Income per household | $44,881 | 6th | $53,422 | $52,762 |
Income below poverty line | 24.6% | 2nd | 11.3% | 14.3% |
Winooski | Rank | Vermont | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 428 | 8th | 78,729 | 27,092,908 |
Retail sales | $34,508 | 8th | $9,310,119 | $3,917,663,456 |
Retail sales per capita | $5,498 | 8th | $15,005 | $12,990 |
Retail accommodation and food service sales | $5,911 | 8th | $1,367,630 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024