South Burlington is 1st in Vermont out of 12 other cities in Home median value
South Burlington is 1st in Vermont out of 12 other cities in Income per capita
South Burlington is 1st in Vermont out of 12 other cities in Size in square miles
South Burlington is 1st in Vermont out of 8 other cities in Retail accommodation and food service sales
South Burlington is 1st in Vermont out of 8 other cities in Retail sales
South Burlington is 1st in Vermont out of 8 other cities in Retail sales per capita
South Burlington is 2nd in Vermont out of 12 other cities in Home ownership rate
South Burlington is 2nd in Vermont out of 12 other cities in Households
South Burlington is 2nd in Vermont out of 12 other cities in Housing units
South Burlington is 2nd in Vermont out of 12 other cities in Income per household
South Burlington | Rank | Vermont | US | |
---|---|---|---|---|
Current population (2012) | 18,400 | 2nd | 626,011 | 313,914,040 |
Size in square miles | 16.5 | 1st | 9,216.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,085.6 | 9th | 67.9 | 87.4 |
South Burlington | Rank | Vermont | US | |
---|---|---|---|---|
Residents younger than 5 | 4.7% | 10th | 4.9% | 6.4% |
Residents younger than 18 | 18.9% | 8th | 19.8% | 23.5% |
Residents 65 or older | 16.1% | 4th | 15.7% | 13.7% |
South Burlington | Rank | Vermont | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.6% | 3rd | 91.0% | 85.4% |
Residents with college degree (older than 25) | 52.7% | 3rd | 33.8% | 28.2% |
South Burlington | Rank | Vermont | US | |
---|---|---|---|---|
Race - White | 90.0% | 9th | 95.4% | 77.9% |
Race - Black or African American | 1.9% | 4th | 1.1% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 10th | 0.4% | 1.2% |
Race - Asian | 5.4% | 2nd | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 9th | 0.0% | 0.2% |
Race - Two or More | 2.0% | 8th | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.9% | 8th | 1.6% | 16.9% |
Race - White, not Hispanic or Latino | 88.7% | 9th | 94.0% | 63.0% |
South Burlington | Rank | Vermont | US | |
---|---|---|---|---|
Female residents | 52.8% | 3rd | 50.7% | 50.8% |
Foreign born residents | 7.9% | 4th | 3.9% | 12.8% |
South Burlington | Rank | Vermont | US | |
---|---|---|---|---|
Housing units | 8,429 | 2nd | 324,389 | 132,312,404 |
Units inside multi-unit buildings | 41.7% | 10th | 23.0% | 25.9% |
Households | 7,792 | 2nd | 256,711 | 114,761,359 |
Home ownership rate | 63.9% | 2nd | 71.4% | 66.1% |
Home median value | $271,500 | 1st | $213,000 | $186,200 |
People per household | 2.2 | 4th | 2.3 | 2.6 |
South Burlington | Rank | Vermont | US | |
---|---|---|---|---|
Income per capita | $36,692 | 1st | $28,376 | $27,915 |
Income per household | $63,457 | 2nd | $53,422 | $52,762 |
Income below poverty line | 4.4% | 11th | 11.3% | 14.3% |
South Burlington | Rank | Vermont | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,276 | 2nd | 78,729 | 27,092,908 |
Retail sales | $710,860 | 1st | $9,310,119 | $3,917,663,456 |
Retail sales per capita | $41,303 | 1st | $15,005 | $12,990 |
Retail accommodation and food service sales | $109,872 | 1st | $1,367,630 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024