Emery County is 3rd in Utah out of 29 other counties in Race - White
Emery County is 7th in Utah out of 29 other counties in Size in square miles
Emery County is 8th in Utah out of 29 other counties in Race - White, not Hispanic or Latino
Emery County is 9th in Utah out of 29 other counties in Home ownership rate
Emery County is 12th in Utah out of 29 other counties in Residents 65 or older
Emery County is 12th in Utah out of 29 other counties in Residents younger than 18
Emery County is 12th in Utah out of 29 other counties in Retail sales per capita
Emery County is 14th in Utah out of 29 other counties in Income per household
Emery County is 15th in Utah out of 29 other counties in Residents younger than 5
Emery County is 18th in Utah out of 29 other counties in Female residents
Emery County | Rank | Utah | US | |
---|---|---|---|---|
Current population (2012) | 10,933 | 19th | 2,855,287 | 313,914,040 |
Size in square miles | 4,462.3 | 7th | 82,169.6 | 3,531,905.4 |
Population density (people per sqmi) | 2.5 | 21st | 33.6 | 87.4 |
Emery County | Rank | Utah | US | |
---|---|---|---|---|
Residents younger than 5 | 8.4% | 15th | 9.0% | 6.4% |
Residents younger than 18 | 31.5% | 12th | 31.1% | 23.5% |
Residents 65 or older | 13.2% | 12th | 9.5% | 13.7% |
Emery County | Rank | Utah | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.0% | 18th | 90.6% | 85.4% |
Residents with college degree (older than 25) | 13.1% | 27th | 29.6% | 28.2% |
Emery County | Rank | Utah | US | |
---|---|---|---|---|
Race - White | 97.3% | 3rd | 91.8% | 77.9% |
Race - Black or African American | 0.4% | 22nd | 1.3% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 22nd | 1.5% | 1.2% |
Race - Asian | 0.4% | 26th | 2.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 24th | 1.0% | 0.2% |
Race - Two or More | 0.8% | 28th | 2.3% | 2.4% |
Race - Hispanic or Latino | 6.0% | 20th | 13.3% | 16.9% |
Race - White, not Hispanic or Latino | 91.8% | 8th | 79.9% | 63.0% |
Emery County | Rank | Utah | US | |
---|---|---|---|---|
Female residents | 49.2% | 18th | 49.7% | 50.8% |
Foreign born residents | 2.6% | 23rd | 8.2% | 12.8% |
Emery County | Rank | Utah | US | |
---|---|---|---|---|
Housing units | 4,516 | 21st | 993,060 | 132,312,404 |
Units inside multi-unit buildings | 4.6% | 22nd | 21.3% | 25.9% |
Households | 3,716 | 19th | 871,358 | 114,761,359 |
Home ownership rate | 79.7% | 9th | 70.7% | 66.1% |
Home median value | $116,200 | 28th | $221,300 | $186,200 |
People per household | 2.9 | 18th | 3.1 | 2.6 |
Building permits (last year) | 21 | 22nd | 13,007 | 829,658 |
Emery County | Rank | Utah | US | |
---|---|---|---|---|
Income per capita | $20,257 | 19th | $23,650 | $27,915 |
Income per household | $50,800 | 14th | $57,783 | $52,762 |
Income below poverty line | 8.6% | 22nd | 11.4% | 14.3% |
Emery County | Rank | Utah | US | |
---|---|---|---|---|
Non-farm private establishments | 196 | 22nd | 68,747 | 7,354,043 |
Non-farm private employees | 2,744 | 18th | 1,029,103 | 113,425,965 |
Total businesses (including small businesses) | 552 | 25th | 246,393 | 27,092,908 |
Retail sales | $128,628 | 18th | $36,574,240 | $3,917,663,456 |
Retail sales per capita | $12,435 | 12th | $13,730 | $12,990 |
Retail accommodation and food service sales | $10,750 | 21st | $3,980,570 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024