Beaver County is 46th out of 3,143 other counties in Residents younger than 18
Beaver County is 3rd in Utah out of 29 other counties in Income below poverty line
Beaver County is 7th in Utah out of 29 other counties in Race - American Indian or Alaska Native
Beaver County is 7th in Utah out of 29 other counties in Race - Asian
Beaver County is 8th in Utah out of 29 other counties in Foreign born residents
Beaver County is 9th in Utah out of 29 other counties in Race - Hispanic or Latino
Beaver County is 9th in Utah out of 29 other counties in Residents younger than 5
Beaver County is 9th in Utah out of 29 other counties in Retail sales per capita
Beaver County is 10th in Utah out of 29 other counties in Race - Native Hawaiian or Other Pacific Islander
Beaver County is 11th in Utah out of 29 other counties in Residents younger than 18
Beaver County is 12th in Utah out of 29 other counties in People per household
Beaver County | Rank | Utah | US | |
---|---|---|---|---|
Current population (2012) | 6,501 | 24th | 2,855,287 | 313,914,040 |
Size in square miles | 2,589.9 | 13th | 82,169.6 | 3,531,905.4 |
Population density (people per sqmi) | 2.6 | 19th | 33.6 | 87.4 |
Beaver County | Rank | Utah | US | |
---|---|---|---|---|
Residents younger than 5 | 8.9% | 9th | 9.0% | 6.4% |
Residents younger than 18 | 32.3% | 11th | 31.1% | 23.5% |
Residents 65 or older | 12.9% | 13th | 9.5% | 13.7% |
Beaver County | Rank | Utah | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.6% | 14th | 90.6% | 85.4% |
Residents with college degree (older than 25) | 10.5% | 29th | 29.6% | 28.2% |
Beaver County | Rank | Utah | US | |
---|---|---|---|---|
Race - White | 95.1% | 16th | 91.8% | 77.9% |
Race - Black or African American | 0.4% | 16th | 1.3% | 13.1% |
Race - American Indian or Alaska Native | 1.7% | 7th | 1.5% | 1.2% |
Race - Asian | 1.1% | 7th | 2.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.4% | 10th | 1.0% | 0.2% |
Race - Two or More | 1.3% | 18th | 2.3% | 2.4% |
Race - Hispanic or Latino | 10.6% | 9th | 13.3% | 16.9% |
Race - White, not Hispanic or Latino | 85.9% | 15th | 79.9% | 63.0% |
Beaver County | Rank | Utah | US | |
---|---|---|---|---|
Female residents | 48.4% | 25th | 49.7% | 50.8% |
Foreign born residents | 6.2% | 8th | 8.2% | 12.8% |
Beaver County | Rank | Utah | US | |
---|---|---|---|---|
Housing units | 2,928 | 25th | 993,060 | 132,312,404 |
Units inside multi-unit buildings | 10.6% | 13th | 21.3% | 25.9% |
Households | 2,061 | 25th | 871,358 | 114,761,359 |
Home ownership rate | 76.6% | 17th | 70.7% | 66.1% |
Home median value | $152,000 | 22nd | $221,300 | $186,200 |
People per household | 3.0 | 12th | 3.1 | 2.6 |
Building permits (last year) | 6 | 26th | 13,007 | 829,658 |
Beaver County | Rank | Utah | US | |
---|---|---|---|---|
Income per capita | $17,951 | 24th | $23,650 | $27,915 |
Income per household | $43,225 | 25th | $57,783 | $52,762 |
Income below poverty line | 18.9% | 3rd | 11.4% | 14.3% |
Beaver County | Rank | Utah | US | |
---|---|---|---|---|
Non-farm private establishments | 161 | 24th | 68,747 | 7,354,043 |
Non-farm private employees | 1,371 | 23rd | 1,029,103 | 113,425,965 |
Total businesses (including small businesses) | 710 | 22nd | 246,393 | 27,092,908 |
Retail sales | $89,663 | 21st | $36,574,240 | $3,917,663,456 |
Retail sales per capita | $14,776 | 9th | $13,730 | $12,990 |
Retail accommodation and food service sales | $12,753 | 19th | $3,980,570 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024