Cranston School District is 192nd out of 432 other school districts in Race - American Indian or Alaska Native
Cranston School District is 319th out of 2,150 other school districts in Units inside multi-unit buildings
Cranston School District is 1st in Rhode Island out of 11 other school districts in Race - American Indian or Alaska Native
Cranston School District is 3rd in Rhode Island out of 31 other school districts in Current population (2012)
Cranston School District is 3rd in Rhode Island out of 31 other school districts in Households
Cranston School District is 3rd in Rhode Island out of 31 other school districts in Housing units
Cranston School District is 5th in Rhode Island out of 22 other school districts in Race - Asian
Cranston School District is 5th in Rhode Island out of 28 other school districts in Race - Hispanic or Latino
Cranston School District is 5th in Rhode Island out of 31 other school districts in Foreign born residents
Cranston School District is 8th in Rhode Island out of 19 other school districts in People per household
Cranston School District is 8th in Rhode Island out of 23 other school districts in Race - Black or African American
Cranston School District is 8th in Rhode Island out of 30 other school districts in Income below poverty line
Cranston School District | Rank | Rhode Island | US | |
---|---|---|---|---|
Current population (2012) | 80,377 | 3rd | 1,050,292 | 313,914,040 |
Cranston School District | Rank | Rhode Island | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 9th | 5.2% | 6.4% |
Residents younger than 18 | 20.2% | 20th | 20.6% | 23.5% |
Residents 65 or older | 15.0% | 16th | 15.1% | 13.7% |
Cranston School District | Rank | Rhode Island | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.9% | 22nd | 84.3% | 85.4% |
Residents with college degree (older than 25) | 29.6% | 18th | 30.6% | 28.2% |
Cranston School District | Rank | Rhode Island | US | |
---|---|---|---|---|
Race - White | 82.7% | 27th | 85.9% | 77.9% |
Race - Black or African American | 4.9% | 8th | 7.3% | 13.1% |
Race - American Indian or Alaska Native | 1.2% | 1st | 0.9% | 1.2% |
Race - Asian | 4.1% | 5th | 3.2% | 5.1% |
Race - Two or More | 2.1% | 11th | 2.5% | 2.4% |
Race - Hispanic or Latino | 11.0% | 5th | 13.2% | 16.9% |
Race - White, not Hispanic or Latino | 76.9% | 16th | 75.9% | 63.0% |
Cranston School District | Rank | Rhode Island | US | |
---|---|---|---|---|
Female residents | 50.5% | 26th | 51.6% | 50.8% |
Foreign born residents | 11.7% | 5th | 12.9% | 12.8% |
Cranston School District | Rank | Rhode Island | US | |
---|---|---|---|---|
Housing units | 32,931 | 3rd | 464,728 | 132,312,404 |
Units inside multi-unit buildings | 36.2% | 10th | 40.6% | 25.9% |
Households | 30,502 | 3rd | 410,475 | 114,761,359 |
Home ownership rate | 65.1% | 20th | 62.1% | 66.1% |
Home median value | $232,000 | 23rd | $270,600 | $186,200 |
People per household | 2.4 | 8th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024