Burrillville School District is 6th in Rhode Island out of 11 other school districts in Race - American Indian or Alaska Native
Burrillville School District is 8th in Rhode Island out of 31 other school districts in Race - White
Burrillville School District is 10th in Rhode Island out of 29 other school districts in Home ownership rate
Burrillville School District is 14th in Rhode Island out of 31 other school districts in Income per household
Burrillville School District is 16th in Rhode Island out of 22 other school districts in Race - Asian
Burrillville School District is 17th in Rhode Island out of 20 other school districts in Race - Two or More
Burrillville School District is 17th in Rhode Island out of 31 other school districts in Residents younger than 18
Burrillville School District is 19th in Rhode Island out of 28 other school districts in Race - Hispanic or Latino
Burrillville School District is 19th in Rhode Island out of 30 other school districts in Income below poverty line
Burrillville School District is 20th in Rhode Island out of 31 other school districts in Home median value
Burrillville School District | Rank | Rhode Island | US | |
---|---|---|---|---|
Current population (2012) | 15,945 | 26th | 1,050,292 | 313,914,040 |
Burrillville School District | Rank | Rhode Island | US | |
---|---|---|---|---|
Residents younger than 5 | 4.0% | 27th | 5.2% | 6.4% |
Residents younger than 18 | 21.1% | 17th | 20.6% | 23.5% |
Residents 65 or older | 11.9% | 29th | 15.1% | 13.7% |
Burrillville School District | Rank | Rhode Island | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.8% | 23rd | 84.3% | 85.4% |
Residents with college degree (older than 25) | 22.4% | 27th | 30.6% | 28.2% |
Burrillville School District | Rank | Rhode Island | US | |
---|---|---|---|---|
Race - White | 96.3% | 8th | 85.9% | 77.9% |
Race - Black or African American | 0.4% | 22nd | 7.3% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 6th | 0.9% | 1.2% |
Race - Asian | 1.1% | 16th | 3.2% | 5.1% |
Race - Two or More | 1.2% | 17th | 2.5% | 2.4% |
Race - Hispanic or Latino | 2.3% | 19th | 13.2% | 16.9% |
Burrillville School District | Rank | Rhode Island | US | |
---|---|---|---|---|
Female residents | 50.7% | 24th | 51.6% | 50.8% |
Foreign born residents | 3.2% | 25th | 12.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024