Perry Public Schools | Rank | Oklahoma | US | |
---|---|---|---|---|
Current population (2012) | 6,997 | 99th | 3,814,820 | 313,914,040 |
Perry Public Schools | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 180th | 6.9% | 6.4% |
Residents younger than 18 | 22.0% | 321st | 24.6% | 23.5% |
Residents 65 or older | 20.0% | 55th | 14.0% | 13.7% |
Perry Public Schools | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.2% | 123rd | 85.9% | 85.4% |
Residents with college degree (older than 25) | 17.1% | 168th | 23.0% | 28.2% |
Perry Public Schools | Rank | Oklahoma | US | |
---|---|---|---|---|
Race - White | 90.2% | 60th | 75.5% | 77.9% |
Race - Black or African American | 2.2% | 142nd | 7.6% | 13.1% |
Race - American Indian or Alaska Native | 1.6% | 380th | 9.0% | 1.2% |
Race - Two or More | 5.3% | 273rd | 5.8% | 2.4% |
Race - Hispanic or Latino | 2.5% | 286th | 9.3% | 16.9% |
Perry Public Schools | Rank | Oklahoma | US | |
---|---|---|---|---|
Female residents | 52.5% | 70th | 50.5% | 50.8% |
Foreign born residents | 0.1% | 383rd | 5.4% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024