Midwest City-Del City Schools is 41st out of 1,936 other school districts in Race - Two or More
Midwest City-Del City Schools is 57th out of 432 other school districts in Race - American Indian or Alaska Native
Midwest City-Del City Schools is 376th out of 2,891 other school districts in Residents younger than 5
Midwest City-Del City Schools is 10th in Oklahoma out of 426 other school districts in Housing units
Midwest City-Del City Schools is 11th in Oklahoma out of 427 other school districts in Current population (2012)
Midwest City-Del City Schools is 11th in Oklahoma out of 427 other school districts in Households
Midwest City-Del City Schools is 13th in Oklahoma out of 25 other school districts in Units inside multi-unit buildings
Midwest City-Del City Schools is 13th in Oklahoma out of 306 other school districts in Race - Black or African American
Midwest City-Del City Schools is 17th in Oklahoma out of 29 other school districts in People per household
Midwest City-Del City Schools is 19th in Oklahoma out of 213 other school districts in Race - Asian
Midwest City-Del City Schools is 23rd in Oklahoma out of 29 other school districts in Race - White, not Hispanic or Latino
Midwest City-Del City Schools | Rank | Oklahoma | US | |
---|---|---|---|---|
Current population (2012) | 76,869 | 11th | 3,814,820 | 313,914,040 |
Midwest City-Del City Schools | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents younger than 5 | 7.9% | 76th | 6.9% | 6.4% |
Residents younger than 18 | 24.1% | 256th | 24.6% | 23.5% |
Residents 65 or older | 14.9% | 203rd | 14.0% | 13.7% |
Midwest City-Del City Schools | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.3% | 97th | 85.9% | 85.4% |
Residents with college degree (older than 25) | 18.6% | 133rd | 23.0% | 28.2% |
Midwest City-Del City Schools | Rank | Oklahoma | US | |
---|---|---|---|---|
Race - White | 66.9% | 356th | 75.5% | 77.9% |
Race - Black or African American | 18.1% | 13th | 7.6% | 13.1% |
Race - American Indian or Alaska Native | 4.3% | 280th | 9.0% | 1.2% |
Race - Asian | 2.5% | 19th | 1.9% | 5.1% |
Race - Two or More | 7.2% | 214th | 5.8% | 2.4% |
Race - Hispanic or Latino | 7.5% | 87th | 9.3% | 16.9% |
Race - White, not Hispanic or Latino | 62.6% | 23rd | 67.9% | 63.0% |
Midwest City-Del City Schools | Rank | Oklahoma | US | |
---|---|---|---|---|
Female residents | 52.0% | 95th | 50.5% | 50.8% |
Foreign born residents | 4.7% | 61st | 5.4% | 12.8% |
Midwest City-Del City Schools | Rank | Oklahoma | US | |
---|---|---|---|---|
Housing units | 34,429 | 10th | 1,674,685 | 132,312,404 |
Units inside multi-unit buildings | 15.7% | 13th | 15.2% | 25.9% |
Households | 30,654 | 11th | 1,432,735 | 114,761,359 |
Home ownership rate | 65.6% | 365th | 67.8% | 66.1% |
Home median value | $97,100 | 108th | $108,400 | $186,200 |
People per household | 2.3 | 17th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024