Norman is 45th out of 6,406 other cities in Size in square miles
Norman is 3rd in Oklahoma out of 67 other cities in Retail accommodation and food service sales
Norman is 3rd in Oklahoma out of 71 other cities in Retail sales
Norman is 3rd in Oklahoma out of 74 other cities in Current population (2012)
Norman is 3rd in Oklahoma out of 74 other cities in Households
Norman is 3rd in Oklahoma out of 74 other cities in Housing units
Norman is 3rd in Oklahoma out of 74 other cities in Race - Asian
Norman is 3rd in Oklahoma out of 74 other cities in Size in square miles
Norman is 4th in Oklahoma out of 68 other cities in Total businesses (including small businesses)
Norman is 4th in Oklahoma out of 74 other cities in Residents with college degree (older than 25)
Norman is 5th in Oklahoma out of 74 other cities in Units inside multi-unit buildings
Norman | Rank | Oklahoma | US | |
---|---|---|---|---|
Current population (2012) | 115,562 | 3rd | 3,814,820 | 313,914,040 |
Size in square miles | 178.8 | 3rd | 68,594.9 | 3,531,905.4 |
Population density (people per sqmi) | 620.5 | 55th | 54.7 | 87.4 |
Norman | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 73rd | 6.9% | 6.4% |
Residents younger than 18 | 19.9% | 71st | 24.6% | 23.5% |
Residents 65 or older | 10.0% | 65th | 14.0% | 13.7% |
Norman | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.1% | 8th | 85.9% | 85.4% |
Residents with college degree (older than 25) | 43.1% | 4th | 23.0% | 28.2% |
Norman | Rank | Oklahoma | US | |
---|---|---|---|---|
Race - White | 79.7% | 23rd | 75.5% | 77.9% |
Race - Black or African American | 4.3% | 29th | 7.6% | 13.1% |
Race - American Indian or Alaska Native | 4.7% | 55th | 9.0% | 1.2% |
Race - Asian | 3.8% | 3rd | 1.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 35th | 0.2% | 0.2% |
Race - Two or More | 5.5% | 45th | 5.8% | 2.4% |
Race - Hispanic or Latino | 6.4% | 33rd | 9.3% | 16.9% |
Race - White, not Hispanic or Latino | 76.1% | 30th | 67.9% | 63.0% |
Norman | Rank | Oklahoma | US | |
---|---|---|---|---|
Female residents | 50.3% | 65th | 50.5% | 50.8% |
Foreign born residents | 6.7% | 12th | 5.4% | 12.8% |
Norman | Rank | Oklahoma | US | |
---|---|---|---|---|
Housing units | 47,965 | 3rd | 1,674,685 | 132,312,404 |
Units inside multi-unit buildings | 29.1% | 5th | 15.2% | 25.9% |
Households | 43,009 | 3rd | 1,432,735 | 114,761,359 |
Home ownership rate | 57.8% | 60th | 67.8% | 66.1% |
Home median value | $147,100 | 9th | $108,400 | $186,200 |
People per household | 2.4 | 57th | 2.5 | 2.6 |
Norman | Rank | Oklahoma | US | |
---|---|---|---|---|
Income per capita | $27,343 | 13th | $23,770 | $27,915 |
Income per household | $46,595 | 24th | $44,287 | $52,762 |
Income below poverty line | 16.7% | 34th | 16.3% | 14.3% |
Norman | Rank | Oklahoma | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 11,810 | 4th | 333,797 | 27,092,908 |
Retail sales | $1,767,981 | 3rd | $43,095,353 | $3,917,663,456 |
Retail sales per capita | $16,711 | 33rd | $11,931 | $12,990 |
Retail accommodation and food service sales | $281,624 | 3rd | $5,106,585 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024