Lone Grove is 8th in Oklahoma out of 74 other cities in People per household
Lone Grove is 11th in Oklahoma out of 74 other cities in Residents younger than 18
Lone Grove is 12th in Oklahoma out of 74 other cities in Home ownership rate
Lone Grove is 19th in Oklahoma out of 74 other cities in Size in square miles
Lone Grove is 20th in Oklahoma out of 74 other cities in Race - White, not Hispanic or Latino
Lone Grove | Rank | Oklahoma | US | |
---|---|---|---|---|
Current population (2012) | 5,139 | 73rd | 3,814,820 | 313,914,040 |
Size in square miles | 27.5 | 19th | 68,594.9 | 3,531,905.4 |
Population density (people per sqmi) | 183.9 | 72nd | 54.7 | 87.4 |
Lone Grove | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents younger than 5 | 7.5% | 42nd | 6.9% | 6.4% |
Residents younger than 18 | 28.7% | 11th | 24.6% | 23.5% |
Residents 65 or older | 10.4% | 64th | 14.0% | 13.7% |
Lone Grove | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.7% | 39th | 85.9% | 85.4% |
Residents with college degree (older than 25) | 15.1% | 59th | 23.0% | 28.2% |
Lone Grove | Rank | Oklahoma | US | |
---|---|---|---|---|
Race - White | 80.4% | 21st | 75.5% | 77.9% |
Race - Black or African American | 2.2% | 50th | 7.6% | 13.1% |
Race - American Indian or Alaska Native | 9.5% | 30th | 9.0% | 1.2% |
Race - Asian | 0.5% | 59th | 1.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 57th | 0.2% | 0.2% |
Race - Two or More | 6.6% | 27th | 5.8% | 2.4% |
Race - Hispanic or Latino | 4.0% | 57th | 9.3% | 16.9% |
Race - White, not Hispanic or Latino | 78.5% | 20th | 67.9% | 63.0% |
Lone Grove | Rank | Oklahoma | US | |
---|---|---|---|---|
Female residents | 50.0% | 66th | 50.5% | 50.8% |
Foreign born residents | 1.5% | 62nd | 5.4% | 12.8% |
Lone Grove | Rank | Oklahoma | US | |
---|---|---|---|---|
Housing units | 2,043 | 73rd | 1,674,685 | 132,312,404 |
Units inside multi-unit buildings | 0.7% | 73rd | 15.2% | 25.9% |
Households | 1,778 | 73rd | 1,432,735 | 114,761,359 |
Home ownership rate | 75.5% | 12th | 67.8% | 66.1% |
Home median value | $99,800 | 35th | $108,400 | $186,200 |
People per household | 2.8 | 8th | 2.5 | 2.6 |
Lone Grove | Rank | Oklahoma | US | |
---|---|---|---|---|
Income per capita | $18,634 | 59th | $23,770 | $27,915 |
Income per household | $39,472 | 48th | $44,287 | $52,762 |
Income below poverty line | 17.1% | 32nd | 16.3% | 14.3% |
Lone Grove | Rank | Oklahoma | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 617 | 62nd | 333,797 | 27,092,908 |
Retail sales | $21,098 | 70th | $43,095,353 | $3,917,663,456 |
Retail sales per capita | $4,071 | 69th | $11,931 | $12,990 |
Retail accommodation and food service sales | $3,663 | 66th | $5,106,585 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024