Schoharie County is 10th in New York out of 62 other counties in Race - White
Schoharie County is 11th in New York out of 62 other counties in Residents 65 or older
Schoharie County is 12th in New York out of 62 other counties in Home ownership rate
Schoharie County is 12th in New York out of 62 other counties in Race - White, not Hispanic or Latino
Schoharie County | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 32,099 | 58th | 19,570,261 | 313,914,040 |
Size in square miles | 621.8 | 37th | 47,126.4 | 3,531,905.4 |
Population density (people per sqmi) | 52.7 | 54th | 411.2 | 87.4 |
Schoharie County | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 4.8% | 53rd | 6.0% | 6.4% |
Residents younger than 18 | 19.4% | 51st | 21.8% | 23.5% |
Residents 65 or older | 17.5% | 11th | 14.1% | 13.7% |
Schoharie County | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.2% | 37th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 20.5% | 40th | 32.5% | 28.2% |
Schoharie County | Rank | New York | US | |
---|---|---|---|---|
Race - White | 96.3% | 10th | 71.2% | 77.9% |
Race - Black or African American | 1.3% | 53rd | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 41st | 1.0% | 1.2% |
Race - Asian | 0.8% | 44th | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 47th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 52nd | 2.2% | 2.4% |
Race - Hispanic or Latino | 2.9% | 38th | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 93.9% | 12th | 57.6% | 63.0% |
Schoharie County | Rank | New York | US | |
---|---|---|---|---|
Female residents | 50.1% | 43rd | 51.5% | 50.8% |
Foreign born residents | 2.5% | 44th | 21.8% | 12.8% |
Schoharie County | Rank | New York | US | |
---|---|---|---|---|
Housing units | 17,303 | 57th | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 14.2% | 53rd | 50.5% | 25.9% |
Households | 12,801 | 58th | 7,215,687 | 114,761,359 |
Home ownership rate | 76.7% | 12th | 54.8% | 66.1% |
Home median value | $147,600 | 25th | $301,000 | $186,200 |
People per household | 2.4 | 32nd | 2.6 | 2.6 |
Building permits (last year) | 31 | 58th | 24,872 | 829,658 |
Schoharie County | Rank | New York | US | |
---|---|---|---|---|
Income per capita | $25,362 | 25th | $31,796 | $27,915 |
Income per household | $50,795 | 28th | $56,951 | $52,762 |
Income below poverty line | 10.7% | 49th | 14.5% | 14.3% |
Schoharie County | Rank | New York | US | |
---|---|---|---|---|
Non-farm private establishments | 556 | 58th | 521,537 | 7,354,043 |
Non-farm private employees | 5,365 | 58th | 7,369,731 | 113,425,965 |
Total businesses (including small businesses) | 2,307 | 58th | 1,956,733 | 27,092,908 |
Retail sales | $268,923 | 57th | $230,718,065 | $3,917,663,456 |
Retail sales per capita | $8,422 | 47th | $11,879 | $12,990 |
Retail accommodation and food service sales | $21,552 | 60th | $39,813,499 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024