Rensselaer County is 11th in New York out of 62 other counties in Units inside multi-unit buildings
Rensselaer County is 13th in New York out of 62 other counties in Residents with high school diploma (older than 25)
Rensselaer County is 14th in New York out of 62 other counties in Race - Two or More
Rensselaer County is 15th in New York out of 62 other counties in Income per household
Rensselaer County is 17th in New York out of 62 other counties in Income per capita
Rensselaer County is 18th in New York out of 62 other counties in Building permits (last year)
Rensselaer County is 19th in New York out of 62 other counties in Race - Black or African American
Rensselaer County is 20th in New York out of 62 other counties in Home median value
Rensselaer County is 20th in New York out of 62 other counties in Race - Asian
Rensselaer County | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 159,835 | 21st | 19,570,261 | 313,914,040 |
Size in square miles | 652.4 | 32nd | 47,126.4 | 3,531,905.4 |
Population density (people per sqmi) | 244.4 | 21st | 411.2 | 87.4 |
Rensselaer County | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 24th | 6.0% | 6.4% |
Residents younger than 18 | 20.7% | 39th | 21.8% | 23.5% |
Residents 65 or older | 14.3% | 48th | 14.1% | 13.7% |
Rensselaer County | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.4% | 13th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 27.4% | 23rd | 32.5% | 28.2% |
Rensselaer County | Rank | New York | US | |
---|---|---|---|---|
Race - White | 88.1% | 42nd | 71.2% | 77.9% |
Race - Black or African American | 7.0% | 19th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 42nd | 1.0% | 1.2% |
Race - Asian | 2.4% | 20th | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 49th | 0.1% | 0.2% |
Race - Two or More | 2.3% | 14th | 2.2% | 2.4% |
Race - Hispanic or Latino | 4.1% | 28th | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 85.2% | 38th | 57.6% | 63.0% |
Rensselaer County | Rank | New York | US | |
---|---|---|---|---|
Female residents | 50.6% | 27th | 51.5% | 50.8% |
Foreign born residents | 5.2% | 25th | 21.8% | 12.8% |
Rensselaer County | Rank | New York | US | |
---|---|---|---|---|
Housing units | 71,833 | 21st | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 36.8% | 11th | 50.5% | 25.9% |
Households | 63,626 | 21st | 7,215,687 | 114,761,359 |
Home ownership rate | 65.6% | 54th | 54.8% | 66.1% |
Home median value | $177,300 | 20th | $301,000 | $186,200 |
People per household | 2.4 | 34th | 2.6 | 2.6 |
Building permits (last year) | 296 | 18th | 24,872 | 829,658 |
Rensselaer County | Rank | New York | US | |
---|---|---|---|---|
Income per capita | $28,719 | 17th | $31,796 | $27,915 |
Income per household | $56,271 | 15th | $56,951 | $52,762 |
Income below poverty line | 12.1% | 38th | 14.5% | 14.3% |
Rensselaer County | Rank | New York | US | |
---|---|---|---|---|
Non-farm private establishments | 2,981 | 22nd | 521,537 | 7,354,043 |
Non-farm private employees | 41,390 | 25th | 7,369,731 | 113,425,965 |
Total businesses (including small businesses) | 10,659 | 23rd | 1,956,733 | 27,092,908 |
Retail sales | $1,384,387 | 24th | $230,718,065 | $3,917,663,456 |
Retail sales per capita | $8,915 | 46th | $11,879 | $12,990 |
Retail accommodation and food service sales | $171,796 | 27th | $39,813,499 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024