Grand Forks is 1st in North Dakota out of 13 other cities in Income below poverty line
Grand Forks is 1st in North Dakota out of 13 other cities in Population density (people per sqmi)
Grand Forks is 2nd in North Dakota out of 13 other cities in Race - Hispanic or Latino
Grand Forks is 2nd in North Dakota out of 13 other cities in Residents with college degree (older than 25)
Grand Forks is 2nd in North Dakota out of 13 other cities in Units inside multi-unit buildings
Grand Forks is 3rd in North Dakota out of 11 other cities in Retail accommodation and food service sales
Grand Forks is 3rd in North Dakota out of 12 other cities in Current population (2012)
Grand Forks is 3rd in North Dakota out of 13 other cities in Households
Grand Forks is 3rd in North Dakota out of 13 other cities in Housing units
Grand Forks is 3rd in North Dakota out of 13 other cities in Race - Asian
Grand Forks | Rank | North Dakota | US | |
---|---|---|---|---|
Current population (2012) | 53,456 | 3rd | 699,628 | 313,914,040 |
Size in square miles | 19.9 | 3rd | 69,000.8 | 3,531,905.4 |
Population density (people per sqmi) | 2,654.5 | 1st | 9.7 | 87.4 |
Grand Forks | Rank | North Dakota | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 11th | 6.6% | 6.4% |
Residents younger than 18 | 18.4% | 13th | 22.1% | 23.5% |
Residents 65 or older | 10.1% | 10th | 14.4% | 13.7% |
Grand Forks | Rank | North Dakota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.6% | 4th | 90.0% | 85.4% |
Residents with college degree (older than 25) | 35.5% | 2nd | 26.5% | 28.2% |
Grand Forks | Rank | North Dakota | US | |
---|---|---|---|---|
Race - White | 89.7% | 11th | 90.1% | 77.9% |
Race - Black or African American | 2.0% | 5th | 1.5% | 13.1% |
Race - American Indian or Alaska Native | 2.9% | 7th | 5.5% | 1.2% |
Race - Asian | 2.2% | 3rd | 1.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 11th | 0.1% | 0.2% |
Race - Two or More | 2.5% | 5th | 1.8% | 2.4% |
Race - Hispanic or Latino | 2.8% | 2nd | 2.5% | 16.9% |
Race - White, not Hispanic or Latino | 88.1% | 11th | 88.1% | 63.0% |
Grand Forks | Rank | North Dakota | US | |
---|---|---|---|---|
Female residents | 48.8% | 11th | 49.2% | 50.8% |
Foreign born residents | 3.8% | 4th | 2.5% | 12.8% |
Grand Forks | Rank | North Dakota | US | |
---|---|---|---|---|
Housing units | 23,449 | 3rd | 320,909 | 132,312,404 |
Units inside multi-unit buildings | 47.3% | 2nd | 25.8% | 25.9% |
Households | 21,672 | 3rd | 278,669 | 114,761,359 |
Home ownership rate | 49.9% | 11th | 66.5% | 66.1% |
Home median value | $148,400 | 4th | $118,200 | $186,200 |
People per household | 2.2 | 7th | 2.3 | 2.6 |
Grand Forks | Rank | North Dakota | US | |
---|---|---|---|---|
Income per capita | $25,454 | 9th | $27,305 | $27,915 |
Income per household | $41,661 | 11th | $49,415 | $52,762 |
Income below poverty line | 19.6% | 1st | 12.3% | 14.3% |
Grand Forks | Rank | North Dakota | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 4,256 | 3rd | 61,546 | 27,092,908 |
Retail sales | $1,181,527 | 3rd | $10,527,300 | $3,917,663,456 |
Retail sales per capita | $23,270 | 5th | $16,495 | $12,990 |
Retail accommodation and food service sales | $135,446 | 3rd | $1,214,201 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024