Fargo is 1st in North Dakota out of 11 other cities in Retail accommodation and food service sales
Fargo is 1st in North Dakota out of 12 other cities in Current population (2012)
Fargo is 1st in North Dakota out of 13 other cities in Foreign born residents
Fargo is 1st in North Dakota out of 13 other cities in Households
Fargo is 1st in North Dakota out of 13 other cities in Housing units
Fargo is 1st in North Dakota out of 13 other cities in Race - Asian
Fargo is 1st in North Dakota out of 13 other cities in Residents with college degree (older than 25)
Fargo is 1st in North Dakota out of 13 other cities in Retail sales
Fargo is 1st in North Dakota out of 13 other cities in Size in square miles
Fargo is 1st in North Dakota out of 13 other cities in Total businesses (including small businesses)
Fargo is 1st in North Dakota out of 13 other cities in Units inside multi-unit buildings
Fargo | Rank | North Dakota | US | |
---|---|---|---|---|
Current population (2012) | 109,779 | 1st | 699,628 | 313,914,040 |
Size in square miles | 48.8 | 1st | 69,000.8 | 3,531,905.4 |
Population density (people per sqmi) | 2,162 | 3rd | 9.7 | 87.4 |
Fargo | Rank | North Dakota | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 8th | 6.6% | 6.4% |
Residents younger than 18 | 19.4% | 11th | 22.1% | 23.5% |
Residents 65 or older | 10.1% | 11th | 14.4% | 13.7% |
Fargo | Rank | North Dakota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.2% | 3rd | 90.0% | 85.4% |
Residents with college degree (older than 25) | 38.6% | 1st | 26.5% | 28.2% |
Fargo | Rank | North Dakota | US | |
---|---|---|---|---|
Race - White | 90.2% | 10th | 90.1% | 77.9% |
Race - Black or African American | 2.7% | 2nd | 1.5% | 13.1% |
Race - American Indian or Alaska Native | 1.4% | 9th | 5.5% | 1.2% |
Race - Asian | 3.0% | 1st | 1.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 10th | 0.1% | 0.2% |
Race - Two or More | 2.1% | 6th | 1.8% | 2.4% |
Race - Hispanic or Latino | 2.2% | 4th | 2.5% | 16.9% |
Race - White, not Hispanic or Latino | 89.0% | 9th | 88.1% | 63.0% |
Fargo | Rank | North Dakota | US | |
---|---|---|---|---|
Female residents | 49.6% | 9th | 49.2% | 50.8% |
Foreign born residents | 6.0% | 1st | 2.5% | 12.8% |
Fargo | Rank | North Dakota | US | |
---|---|---|---|---|
Housing units | 49,956 | 1st | 320,909 | 132,312,404 |
Units inside multi-unit buildings | 52.8% | 1st | 25.8% | 25.9% |
Households | 46,851 | 1st | 278,669 | 114,761,359 |
Home ownership rate | 45.4% | 12th | 66.5% | 66.1% |
Home median value | $148,500 | 3rd | $118,200 | $186,200 |
People per household | 2.1 | 12th | 2.3 | 2.6 |
Fargo | Rank | North Dakota | US | |
---|---|---|---|---|
Income per capita | $28,191 | 4th | $27,305 | $27,915 |
Income per household | $42,710 | 10th | $49,415 | $52,762 |
Income below poverty line | 16.1% | 2nd | 12.3% | 14.3% |
Fargo | Rank | North Dakota | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 10,156 | 1st | 61,546 | 27,092,908 |
Retail sales | $2,552,484 | 1st | $10,527,300 | $3,917,663,456 |
Retail sales per capita | $27,484 | 3rd | $16,495 | $12,990 |
Retail accommodation and food service sales | $314,190 | 1st | $1,214,201 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024