Lewistown is 1st in Montana out of 22 other cities in Residents 65 or older
Lewistown is 3rd in Montana out of 22 other cities in Race - White, not Hispanic or Latino
Lewistown is 4th in Montana out of 22 other cities in Race - White
Lewistown is 7th in Montana out of 22 other cities in Home ownership rate
Lewistown is 7th in Montana out of 22 other cities in Income per capita
Lewistown is 8th in Montana out of 22 other cities in Female residents
Lewistown is 9th in Montana out of 18 other cities in Total businesses (including small businesses)
Lewistown is 10th in Montana out of 13 other cities in Retail sales per capita
Lewistown is 13th in Montana out of 17 other cities in Retail sales
Lewistown is 13th in Montana out of 22 other cities in Foreign born residents
Lewistown | Rank | Montana | US | |
---|---|---|---|---|
Current population (2012) | 5,857 | 16th | 1,005,141 | 313,914,040 |
Size in square miles | 5.3 | 16th | 145,545.8 | 3,531,905.4 |
Population density (people per sqmi) | 1,109.4 | 14th | 6.8 | 87.4 |
Lewistown | Rank | Montana | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 16th | 6.1% | 6.4% |
Residents younger than 18 | 20.4% | 16th | 22.1% | 23.5% |
Residents 65 or older | 21.7% | 1st | 15.7% | 13.7% |
Lewistown | Rank | Montana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.2% | 16th | 91.4% | 85.4% |
Residents with college degree (older than 25) | 22.5% | 14th | 28.2% | 28.2% |
Lewistown | Rank | Montana | US | |
---|---|---|---|---|
Race - White | 95.4% | 4th | 89.7% | 77.9% |
Race - Black or African American | 0.3% | 14th | 0.6% | 13.1% |
Race - American Indian or Alaska Native | 1.7% | 13th | 6.5% | 1.2% |
Race - Asian | 0.4% | 15th | 0.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 19th | 0.1% | 0.2% |
Race - Two or More | 2.0% | 18th | 2.5% | 2.4% |
Race - Hispanic or Latino | 2.1% | 21st | 3.1% | 16.9% |
Race - White, not Hispanic or Latino | 94.1% | 3rd | 87.2% | 63.0% |
Lewistown | Rank | Montana | US | |
---|---|---|---|---|
Female residents | 50.8% | 8th | 49.8% | 50.8% |
Foreign born residents | 1.7% | 13th | 2.0% | 12.8% |
Lewistown | Rank | Montana | US | |
---|---|---|---|---|
Housing units | 3,007 | 17th | 489,157 | 132,312,404 |
Units inside multi-unit buildings | 19.5% | 14th | 16.3% | 25.9% |
Households | 2,756 | 18th | 403,495 | 114,761,359 |
Home ownership rate | 68.9% | 7th | 68.9% | 66.1% |
Home median value | $99,100 | 21st | $179,900 | $186,200 |
People per household | 2.1 | 20th | 2.4 | 2.6 |
Lewistown | Rank | Montana | US | |
---|---|---|---|---|
Income per capita | $24,989 | 7th | $24,640 | $27,915 |
Income per household | $34,089 | 21st | $45,324 | $52,762 |
Income below poverty line | 10.6% | 19th | 14.6% | 14.3% |
Lewistown | Rank | Montana | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,049 | 9th | 114,398 | 27,092,908 |
Retail sales | $112,053 | 13th | $14,686,854 | $3,917,663,456 |
Retail sales per capita | $18,915 | 10th | $15,343 | $12,990 |
Retail accommodation and food service sales | $12,278 | 14th | $2,079,426 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024