MO5 is 18th out of 436 other congressional districts in Households
MO5 is 34th out of 436 other congressional districts in Housing units
MO5 is 43rd out of 436 other congressional districts in Current population (2012)
MO5 is 1st in Missouri out of 8 other congressional districts in Race - Hispanic or Latino
MO5 is 1st in Missouri out of 8 other congressional districts in Residents younger than 5
MO5 is 2nd in Missouri out of 8 other congressional districts in Households
MO5 is 2nd in Missouri out of 8 other congressional districts in Housing units
MO5 is 2nd in Missouri out of 8 other congressional districts in Race - Black or African American
MO5 is 2nd in Missouri out of 8 other congressional districts in Units inside multi-unit buildings
MO5 is 3rd in Missouri out of 6 other congressional districts in Race - American Indian or Alaska Native
MO5 is 3rd in Missouri out of 8 other congressional districts in Female residents
MO5 is 3rd in Missouri out of 8 other congressional districts in Foreign born residents
MO5 is 3rd in Missouri out of 8 other congressional districts in Income below poverty line
5th Congressional District | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 753,184 | 6th | 6,021,988 | 313,914,040 |
5th Congressional District | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 1st | 6.3% | 6.4% |
Residents younger than 18 | 23.6% | 3rd | 23.3% | 23.5% |
Residents 65 or older | 13.7% | 7th | 14.7% | 13.7% |
5th Congressional District | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.7% | 3rd | 86.8% | 85.4% |
Residents with college degree (older than 25) | 25.0% | 4th | 25.4% | 28.2% |
5th Congressional District | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 69.1% | 7th | 83.9% | 77.9% |
Race - Black or African American | 22.0% | 2nd | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 3rd | 0.5% | 1.2% |
Race - Asian | 1.4% | 4th | 1.8% | 5.1% |
Race - Two or More | 2.6% | 4th | 2.0% | 2.4% |
Race - Hispanic or Latino | 8.4% | 1st | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 65.3% | 7th | 80.6% | 63.0% |
5th Congressional District | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 51.5% | 3rd | 51.0% | 50.8% |
Foreign born residents | 4.9% | 3rd | 3.8% | 12.8% |
5th Congressional District | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 352,504 | 2nd | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 25.4% | 2nd | 19.6% | 25.9% |
Households | 303,962 | 2nd | 2,354,104 | 114,761,359 |
Home ownership rate | 58.2% | 7th | 69.5% | 66.1% |
Home median value | $113,100 | 6th | $138,900 | $186,200 |
People per household | 2.3 | 7th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024