MO2 is 7th out of 436 other congressional districts in Residents with high school diploma (older than 25)
MO2 is 12th out of 436 other congressional districts in Home ownership rate
MO2 is 30th out of 436 other congressional districts in Residents with college degree (older than 25)
MO2 is 32nd out of 436 other congressional districts in Current population (2012)
MO2 is 32nd out of 436 other congressional districts in Income per capita
MO2 is 35th out of 436 other congressional districts in Households
MO2 is 1st in Missouri out of 8 other congressional districts in Current population (2012)
MO2 is 1st in Missouri out of 8 other congressional districts in Foreign born residents
MO2 is 1st in Missouri out of 8 other congressional districts in Home median value
MO2 is 1st in Missouri out of 8 other congressional districts in Home ownership rate
MO2 is 1st in Missouri out of 8 other congressional districts in Income per capita
MO2 is 1st in Missouri out of 8 other congressional districts in Income per household
MO2 is 1st in Missouri out of 8 other congressional districts in Race - Asian
MO2 is 1st in Missouri out of 8 other congressional districts in Residents with college degree (older than 25)
MO2 is 1st in Missouri out of 8 other congressional districts in Residents with high school diploma (older than 25)
MO2 is 2nd in Missouri out of 8 other congressional districts in Female residents
2nd Congressional District | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 758,082 | 1st | 6,021,988 | 313,914,040 |
2nd Congressional District | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 8th | 6.3% | 6.4% |
Residents younger than 18 | 22.5% | 8th | 23.3% | 23.5% |
Residents 65 or older | 16.2% | 2nd | 14.7% | 13.7% |
2nd Congressional District | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.4% | 1st | 86.8% | 85.4% |
Residents with college degree (older than 25) | 46.6% | 1st | 25.4% | 28.2% |
2nd Congressional District | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 89.5% | 6th | 83.9% | 77.9% |
Race - Black or African American | 3.8% | 5th | 11.7% | 13.1% |
Race - Asian | 4.1% | 1st | 1.8% | 5.1% |
Race - Two or More | 2.0% | 6th | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.7% | 6th | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 87.6% | 6th | 80.6% | 63.0% |
2nd Congressional District | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 51.9% | 2nd | 51.0% | 50.8% |
Foreign born residents | 7.7% | 1st | 3.8% | 12.8% |
2nd Congressional District | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 312,949 | 8th | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 18.6% | 3rd | 19.6% | 25.9% |
Households | 296,690 | 4th | 2,354,104 | 114,761,359 |
Home ownership rate | 78.0% | 1st | 69.5% | 66.1% |
Home median value | $209,200 | 1st | $138,900 | $186,200 |
People per household | 2.4 | 2nd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024