Tangipahoa Parish School District is 283rd out of 1,998 other school districts in Race - Black or African American
Tangipahoa Parish School District is 358th out of 2,758 other school districts in Housing units
Tangipahoa Parish School District is 372nd out of 2,891 other school districts in Households
Tangipahoa Parish School District is 374th out of 2,891 other school districts in Current population (2012)
Tangipahoa Parish School District is 435th out of 2,750 other school districts in Income below poverty line
Tangipahoa Parish School District is 10th in Louisiana out of 68 other school districts in Housing units
Tangipahoa Parish School District is 10th in Louisiana out of 69 other school districts in Current population (2012)
Tangipahoa Parish School District is 11th in Louisiana out of 69 other school districts in Households
Tangipahoa Parish School District is 12th in Louisiana out of 28 other school districts in Units inside multi-unit buildings
Tangipahoa Parish School District is 15th in Louisiana out of 69 other school districts in Home median value
Tangipahoa Parish School District is 17th in Louisiana out of 35 other school districts in Race - Asian
Tangipahoa Parish School District is 18th in Louisiana out of 55 other school districts in Race - Hispanic or Latino
Tangipahoa Parish School District is 18th in Louisiana out of 67 other school districts in Residents with college degree (older than 25)
Tangipahoa Parish School District is 20th in Louisiana out of 69 other school districts in Residents younger than 5
Tangipahoa Parish School District is 21st in Louisiana out of 52 other school districts in People per household
Tangipahoa Parish School District | Rank | Louisiana | US | |
---|---|---|---|---|
Current population (2012) | 121,347 | 10th | 4,601,893 | 313,914,040 |
Tangipahoa Parish School District | Rank | Louisiana | US | |
---|---|---|---|---|
Residents younger than 5 | 7.2% | 20th | 6.8% | 6.4% |
Residents younger than 18 | 25.2% | 34th | 24.3% | 23.5% |
Residents 65 or older | 11.5% | 54th | 12.9% | 13.7% |
Tangipahoa Parish School District | Rank | Louisiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 79.3% | 35th | 81.6% | 85.4% |
Residents with college degree (older than 25) | 18.7% | 18th | 21.1% | 28.2% |
Tangipahoa Parish School District | Rank | Louisiana | US | |
---|---|---|---|---|
Race - White | 67.2% | 33rd | 63.7% | 77.9% |
Race - Black or African American | 30.3% | 37th | 32.4% | 13.1% |
Race - Asian | 0.7% | 17th | 1.7% | 5.1% |
Race - Two or More | 1.1% | 31st | 1.4% | 2.4% |
Race - Hispanic or Latino | 3.5% | 18th | 4.5% | 16.9% |
Race - White, not Hispanic or Latino | 64.3% | 29th | 59.9% | 63.0% |
Tangipahoa Parish School District | Rank | Louisiana | US | |
---|---|---|---|---|
Female residents | 51.5% | 21st | 51.1% | 50.8% |
Foreign born residents | 1.9% | 28th | 3.7% | 12.8% |
Tangipahoa Parish School District | Rank | Louisiana | US | |
---|---|---|---|---|
Housing units | 50,222 | 10th | 1,978,848 | 132,312,404 |
Units inside multi-unit buildings | 13.5% | 12th | 18.1% | 25.9% |
Households | 44,133 | 11th | 1,675,097 | 114,761,359 |
Home ownership rate | 68.4% | 27th | 67.9% | 66.1% |
Home median value | $134,300 | 15th | $135,400 | $186,200 |
People per household | 2.6 | 21st | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024