Lafourche Parish School District is 105th out of 432 other school districts in Race - American Indian or Alaska Native
Lafourche Parish School District is 329th out of 2,150 other school districts in Home ownership rate
Lafourche Parish School District is 499th out of 2,891 other school districts in Current population (2012)
Lafourche Parish School District is 3rd in Louisiana out of 30 other school districts in Race - American Indian or Alaska Native
Lafourche Parish School District is 7th in Louisiana out of 52 other school districts in Race - White, not Hispanic or Latino
Lafourche Parish School District is 9th in Louisiana out of 45 other school districts in Home ownership rate
Lafourche Parish School District is 11th in Louisiana out of 69 other school districts in Race - White
Lafourche Parish School District is 13th in Louisiana out of 47 other school districts in Race - Two or More
Lafourche Parish School District is 13th in Louisiana out of 69 other school districts in Income per capita
Lafourche Parish School District is 15th in Louisiana out of 52 other school districts in People per household
Lafourche Parish School District is 15th in Louisiana out of 68 other school districts in Housing units
Lafourche Parish School District is 15th in Louisiana out of 69 other school districts in Current population (2012)
Lafourche Parish School District is 15th in Louisiana out of 69 other school districts in Households
Lafourche Parish School District | Rank | Louisiana | US | |
---|---|---|---|---|
Current population (2012) | 96,375 | 15th | 4,601,893 | 313,914,040 |
Lafourche Parish School District | Rank | Louisiana | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 32nd | 6.8% | 6.4% |
Residents younger than 18 | 24.5% | 44th | 24.3% | 23.5% |
Residents 65 or older | 12.5% | 45th | 12.9% | 13.7% |
Lafourche Parish School District | Rank | Louisiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 73.9% | 54th | 81.6% | 85.4% |
Residents with college degree (older than 25) | 14.7% | 27th | 21.1% | 28.2% |
Lafourche Parish School District | Rank | Louisiana | US | |
---|---|---|---|---|
Race - White | 79.8% | 11th | 63.7% | 77.9% |
Race - Black or African American | 13.5% | 64th | 32.4% | 13.1% |
Race - American Indian or Alaska Native | 2.6% | 3rd | 0.7% | 1.2% |
Race - Asian | 0.8% | 16th | 1.7% | 5.1% |
Race - Two or More | 2.0% | 13th | 1.4% | 2.4% |
Race - Hispanic or Latino | 3.8% | 17th | 4.5% | 16.9% |
Race - White, not Hispanic or Latino | 77.9% | 7th | 59.9% | 63.0% |
Lafourche Parish School District | Rank | Louisiana | US | |
---|---|---|---|---|
Female residents | 50.8% | 38th | 51.1% | 50.8% |
Foreign born residents | 2.7% | 19th | 3.7% | 12.8% |
Lafourche Parish School District | Rank | Louisiana | US | |
---|---|---|---|---|
Housing units | 38,645 | 15th | 1,978,848 | 132,312,404 |
Units inside multi-unit buildings | 7.8% | 24th | 18.1% | 25.9% |
Households | 34,911 | 15th | 1,675,097 | 114,761,359 |
Home ownership rate | 78.6% | 9th | 67.9% | 66.1% |
Home median value | $126,300 | 19th | $135,400 | $186,200 |
People per household | 2.6 | 15th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024