IL9 is 18th out of 436 other congressional districts in Residents with college degree (older than 25)
IL9 is 24th out of 436 other congressional districts in Units inside multi-unit buildings
IL9 is 31st out of 435 other congressional districts in Race - Asian
IL9 is 46th out of 436 other congressional districts in Income per capita
IL9 is 1st in Illinois out of 18 other congressional districts in Home median value
IL9 is 1st in Illinois out of 18 other congressional districts in Race - Asian
IL9 is 1st in Illinois out of 18 other congressional districts in Residents with college degree (older than 25)
IL9 is 3rd in Illinois out of 18 other congressional districts in Foreign born residents
IL9 is 3rd in Illinois out of 18 other congressional districts in Income per capita
IL9 is 4th in Illinois out of 18 other congressional districts in Households
IL9 is 4th in Illinois out of 18 other congressional districts in Residents 65 or older
IL9 is 4th in Illinois out of 18 other congressional districts in Residents with high school diploma (older than 25)
IL9 is 4th in Illinois out of 18 other congressional districts in Units inside multi-unit buildings
IL9 is 6th in Illinois out of 18 other congressional districts in Female residents
9th Congressional District | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 719,112 | 7th | 12,875,255 | 313,914,040 |
9th Congressional District | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 17th | 6.3% | 6.4% |
Residents younger than 18 | 21.3% | 16th | 23.8% | 23.5% |
Residents 65 or older | 15.6% | 4th | 13.2% | 13.7% |
9th Congressional District | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.3% | 4th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 51.3% | 1st | 30.7% | 28.2% |
9th Congressional District | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 72.9% | 12th | 77.9% | 77.9% |
Race - Black or African American | 8.9% | 8th | 14.8% | 13.1% |
Race - Asian | 13.6% | 1st | 5.0% | 5.1% |
Race - Two or More | 2.4% | 6th | 1.7% | 2.4% |
Race - Hispanic or Latino | 10.6% | 10th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 65.0% | 10th | 63.0% | 63.0% |
9th Congressional District | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 51.1% | 6th | 50.9% | 50.8% |
Foreign born residents | 27.3% | 3rd | 13.7% | 12.8% |
9th Congressional District | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 312,309 | 7th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 53.6% | 4th | 32.9% | 25.9% |
Households | 285,240 | 4th | 4,773,002 | 114,761,359 |
Home ownership rate | 60.7% | 14th | 68.7% | 66.1% |
Home median value | $292,200 | 1st | $198,500 | $186,200 |
People per household | 2.3 | 15th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024