IL12 is 4th in Illinois out of 18 other congressional districts in Housing units
IL12 is 4th in Illinois out of 18 other congressional districts in Race - Black or African American
IL12 is 6th in Illinois out of 18 other congressional districts in Income below poverty line
IL12 is 6th in Illinois out of 18 other congressional districts in Residents 65 or older
IL12 is 7th in Illinois out of 18 other congressional districts in Race - Two or More
IL12 is 8th in Illinois out of 18 other congressional districts in Households
IL12 is 8th in Illinois out of 18 other congressional districts in Race - White, not Hispanic or Latino
IL12 is 8th in Illinois out of 18 other congressional districts in Residents with high school diploma (older than 25)
IL12 is 9th in Illinois out of 18 other congressional districts in Race - White
IL12 is 9th in Illinois out of 18 other congressional districts in Residents younger than 5
12th Congressional District | Rank | Illinois | US | |
---|---|---|---|---|
Current population (2012) | 707,195 | 15th | 12,875,255 | 313,914,040 |
12th Congressional District | Rank | Illinois | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 9th | 6.3% | 6.4% |
Residents younger than 18 | 22.7% | 12th | 23.8% | 23.5% |
Residents 65 or older | 15.0% | 6th | 13.2% | 13.7% |
12th Congressional District | Rank | Illinois | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.9% | 8th | 86.6% | 85.4% |
Residents with college degree (older than 25) | 21.6% | 13th | 30.7% | 28.2% |
12th Congressional District | Rank | Illinois | US | |
---|---|---|---|---|
Race - White | 79.3% | 9th | 77.9% | 77.9% |
Race - Black or African American | 16.5% | 4th | 14.8% | 13.1% |
Race - Asian | 1.2% | 15th | 5.0% | 5.1% |
Race - Two or More | 2.3% | 7th | 1.7% | 2.4% |
Race - Hispanic or Latino | 2.9% | 16th | 16.3% | 16.9% |
Race - White, not Hispanic or Latino | 77.1% | 8th | 63.0% | 63.0% |
12th Congressional District | Rank | Illinois | US | |
---|---|---|---|---|
Female residents | 50.4% | 12th | 50.9% | 50.8% |
Foreign born residents | 2.5% | 17th | 13.7% | 12.8% |
12th Congressional District | Rank | Illinois | US | |
---|---|---|---|---|
Housing units | 317,634 | 4th | 5,297,318 | 132,312,404 |
Units inside multi-unit buildings | 16.5% | 14th | 32.9% | 25.9% |
Households | 273,548 | 8th | 4,773,002 | 114,761,359 |
Home ownership rate | 68.3% | 10th | 68.7% | 66.1% |
Home median value | $100,200 | 16th | $198,500 | $186,200 |
People per household | 2.3 | 13th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024