Moscow is 1st in Idaho out of 32 other cities in Population density (people per sqmi)
Moscow is 1st in Idaho out of 32 other cities in Residents with college degree (older than 25)
Moscow is 2nd in Idaho out of 32 other cities in Income below poverty line
Moscow is 2nd in Idaho out of 32 other cities in Race - Asian
Moscow is 2nd in Idaho out of 32 other cities in Units inside multi-unit buildings
Moscow is 3rd in Idaho out of 32 other cities in Race - Black or African American
Moscow is 3rd in Idaho out of 32 other cities in Residents with high school diploma (older than 25)
Moscow is 6th in Idaho out of 32 other cities in Home median value
Moscow is 8th in Idaho out of 32 other cities in Race - Native Hawaiian or Other Pacific Islander
Moscow is 9th in Idaho out of 29 other cities in Retail accommodation and food service sales
Moscow | Rank | Idaho | US | |
---|---|---|---|---|
Current population (2012) | 24,499 | 12th | 1,595,728 | 313,914,040 |
Size in square miles | 6.8 | 16th | 82,643.1 | 3,531,905.4 |
Population density (people per sqmi) | 3,473.9 | 1st | 19 | 87.4 |
Moscow | Rank | Idaho | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 30th | 7.3% | 6.4% |
Residents younger than 18 | 16.4% | 32nd | 26.7% | 23.5% |
Residents 65 or older | 7.4% | 29th | 13.3% | 13.7% |
Moscow | Rank | Idaho | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.5% | 3rd | 88.5% | 85.4% |
Residents with college degree (older than 25) | 54.7% | 1st | 24.6% | 28.2% |
Moscow | Rank | Idaho | US | |
---|---|---|---|---|
Race - White | 90.9% | 16th | 93.8% | 77.9% |
Race - Black or African American | 1.1% | 3rd | 0.8% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 28th | 1.7% | 1.2% |
Race - Asian | 3.1% | 2nd | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 8th | 0.2% | 0.2% |
Race - Two or More | 2.7% | 17th | 2.2% | 2.4% |
Race - Hispanic or Latino | 4.6% | 26th | 11.6% | 16.9% |
Race - White, not Hispanic or Latino | 88.2% | 12th | 83.5% | 63.0% |
Moscow | Rank | Idaho | US | |
---|---|---|---|---|
Female residents | 48.2% | 32nd | 50.0% | 50.8% |
Foreign born residents | 5.2% | 16th | 5.9% | 12.8% |
Moscow | Rank | Idaho | US | |
---|---|---|---|---|
Housing units | 9,879 | 11th | 674,394 | 132,312,404 |
Units inside multi-unit buildings | 54.5% | 2nd | 15.1% | 25.9% |
Households | 9,343 | 11th | 575,497 | 114,761,359 |
Home ownership rate | 39.3% | 31st | 70.6% | 66.1% |
Home median value | $200,000 | 6th | $171,300 | $186,200 |
People per household | 2.2 | 31st | 2.6 | 2.6 |
Moscow | Rank | Idaho | US | |
---|---|---|---|---|
Income per capita | $18,895 | 21st | $22,788 | $27,915 |
Income per household | $30,916 | 31st | $46,890 | $52,762 |
Income below poverty line | 29.1% | 2nd | 14.3% | 14.3% |
Moscow | Rank | Idaho | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,680 | 14th | 151,671 | 27,092,908 |
Retail sales | $325,825 | 13th | $20,526,631 | $3,917,663,456 |
Retail sales per capita | $13,392 | 25th | $13,691 | $12,990 |
Retail accommodation and food service sales | $53,593 | 9th | $2,415,951 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024