Windham County is 1st in Connecticut out of 8 other counties in Race - Native Hawaiian or Other Pacific Islander
Windham County is 2nd in Connecticut out of 8 other counties in People per household
Windham County is 2nd in Connecticut out of 8 other counties in Race - American Indian or Alaska Native
Windham County is 2nd in Connecticut out of 8 other counties in Race - White
Windham County is 3rd in Connecticut out of 8 other counties in Income below poverty line
Windham County is 3rd in Connecticut out of 8 other counties in Race - Two or More
Windham County is 4th in Connecticut out of 8 other counties in Home ownership rate
Windham County is 4th in Connecticut out of 8 other counties in Race - Hispanic or Latino
Windham County is 4th in Connecticut out of 8 other counties in Race - White, not Hispanic or Latino
Windham County is 4th in Connecticut out of 8 other counties in Residents younger than 18
Windham County | Rank | Connecticut | US | |
---|---|---|---|---|
Current population (2012) | 117,599 | 8th | 3,590,347 | 313,914,040 |
Size in square miles | 512.9 | 6th | 4,842.4 | 3,531,905.4 |
Population density (people per sqmi) | 230.9 | 7th | 738.1 | 87.4 |
Windham County | Rank | Connecticut | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 4th | 5.4% | 6.4% |
Residents younger than 18 | 21.4% | 4th | 22.1% | 23.5% |
Residents 65 or older | 13.8% | 7th | 14.8% | 13.7% |
Windham County | Rank | Connecticut | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.5% | 8th | 88.6% | 85.4% |
Residents with college degree (older than 25) | 22.0% | 8th | 35.7% | 28.2% |
Windham County | Rank | Connecticut | US | |
---|---|---|---|---|
Race - White | 93.1% | 2nd | 82.0% | 77.9% |
Race - Black or African American | 2.8% | 7th | 11.2% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 2nd | 0.5% | 1.2% |
Race - Asian | 1.3% | 8th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 1st | 0.1% | 0.2% |
Race - Two or More | 2.1% | 3rd | 2.1% | 2.4% |
Race - Hispanic or Latino | 10.1% | 4th | 14.2% | 16.9% |
Race - White, not Hispanic or Latino | 84.7% | 4th | 70.3% | 63.0% |
Windham County | Rank | Connecticut | US | |
---|---|---|---|---|
Female residents | 50.4% | 6th | 51.3% | 50.8% |
Foreign born residents | 4.6% | 8th | 13.3% | 12.8% |
Windham County | Rank | Connecticut | US | |
---|---|---|---|---|
Housing units | 49,345 | 8th | 1,494,019 | 132,312,404 |
Units inside multi-unit buildings | 26.6% | 5th | 34.6% | 25.9% |
Households | 44,366 | 8th | 1,360,115 | 114,761,359 |
Home ownership rate | 70.9% | 4th | 68.9% | 66.1% |
Home median value | $227,000 | 8th | $293,100 | $186,200 |
People per household | 2.6 | 2nd | 2.5 | 2.6 |
Building permits (last year) | 94 | 8th | 4,669 | 829,658 |
Windham County | Rank | Connecticut | US | |
---|---|---|---|---|
Income per capita | $27,634 | 8th | $37,627 | $27,915 |
Income per household | $60,063 | 8th | $69,243 | $52,762 |
Income below poverty line | 10.9% | 3rd | 9.5% | 14.3% |
Windham County | Rank | Connecticut | US | |
---|---|---|---|---|
Non-farm private establishments | 2,097 | 8th | 88,040 | 7,354,043 |
Non-farm private employees | 28,805 | 8th | 1,442,620 | 113,425,965 |
Total businesses (including small businesses) | 8,491 | 8th | 332,150 | 27,092,908 |
Retail sales | $1,180,554 | 8th | $52,165,480 | $3,917,663,456 |
Retail sales per capita | $10,120 | 7th | $14,953 | $12,990 |
Retail accommodation and food service sales | $136,332 | 8th | $9,138,437 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024