Springdale School District is 2nd out of 94 other school districts in Race - Native Hawaiian or Other Pacific Islander
Springdale School District is 103rd out of 2,891 other school districts in Residents younger than 18
Springdale School District is 133rd out of 2,891 other school districts in Residents younger than 5
Springdale School District is 227th out of 2,857 other school districts in People per household
Springdale School District is 304th out of 2,455 other school districts in Race - Hispanic or Latino
Springdale School District is 336th out of 2,874 other school districts in Foreign born residents
Springdale School District is 500th out of 2,750 other school districts in Income below poverty line
Springdale School District is 1st in Arkansas out of 26 other school districts in Race - Native Hawaiian or Other Pacific Islander
Springdale School District is 1st in Arkansas out of 31 other school districts in People per household
Springdale School District is 3rd in Arkansas out of 235 other school districts in Foreign born residents
Springdale School District is 3rd in Arkansas out of 235 other school districts in Race - Hispanic or Latino
Springdale School District is 3rd in Arkansas out of 251 other school districts in Current population (2012)
Springdale School District is 5th in Arkansas out of 250 other school districts in Residents younger than 18
Springdale School District is 5th in Arkansas out of 251 other school districts in Households
Springdale School District is 6th in Arkansas out of 249 other school districts in Housing units
Springdale School District is 8th in Arkansas out of 17 other school districts in Units inside multi-unit buildings
Springdale School District is 11th in Arkansas out of 251 other school districts in Home median value
Springdale School District | Rank | Arkansas | US | |
---|---|---|---|---|
Current population (2012) | 90,717 | 3rd | 2,949,131 | 313,914,040 |
Springdale School District | Rank | Arkansas | US | |
---|---|---|---|---|
Residents younger than 5 | 9.1% | 15th | 6.6% | 6.4% |
Residents younger than 18 | 31.9% | 5th | 24.1% | 23.5% |
Residents 65 or older | 9.1% | 228th | 15.0% | 13.7% |
Springdale School District | Rank | Arkansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 71.3% | 230th | 82.7% | 85.4% |
Residents with college degree (older than 25) | 19.0% | 35th | 19.6% | 28.2% |
Springdale School District | Rank | Arkansas | US | |
---|---|---|---|---|
Race - White | 70.7% | 202nd | 80.0% | 77.9% |
Race - Black or African American | 2.1% | 121st | 15.6% | 13.1% |
Race - Asian | 1.5% | 28th | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 4.8% | 1st | 0.3% | 0.2% |
Race - Two or More | 1.9% | 76th | 1.8% | 2.4% |
Race - Hispanic or Latino | 30.3% | 3rd | 6.8% | 16.9% |
Race - White, not Hispanic or Latino | 59.8% | 25th | 73.9% | 63.0% |
Springdale School District | Rank | Arkansas | US | |
---|---|---|---|---|
Female residents | 50.8% | 126th | 50.9% | 50.8% |
Foreign born residents | 21.0% | 3rd | 4.4% | 12.8% |
Springdale School District | Rank | Arkansas | US | |
---|---|---|---|---|
Housing units | 34,390 | 6th | 1,324,369 | 132,312,404 |
Units inside multi-unit buildings | 24.4% | 8th | 15.2% | 25.9% |
Households | 30,739 | 5th | 1,121,386 | 114,761,359 |
Home ownership rate | 61.0% | 213th | 67.5% | 66.1% |
Home median value | $148,100 | 11th | $105,100 | $186,200 |
People per household | 2.9 | 1st | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024