Dover School District | Rank | Arkansas | US | |
---|---|---|---|---|
Current population (2012) | 7,255 | 94th | 2,949,131 | 313,914,040 |
Dover School District | Rank | Arkansas | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 202nd | 6.6% | 6.4% |
Residents younger than 18 | 24.8% | 106th | 24.1% | 23.5% |
Residents 65 or older | 13.1% | 170th | 15.0% | 13.7% |
Dover School District | Rank | Arkansas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 77.9% | 157th | 82.7% | 85.4% |
Residents with college degree (older than 25) | 12.8% | 120th | 19.6% | 28.2% |
Dover School District | Rank | Arkansas | US | |
---|---|---|---|---|
Race - White | 96.2% | 61st | 80.0% | 77.9% |
Race - Black or African American | 0.5% | 167th | 15.6% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 65th | 0.9% | 1.2% |
Race - Two or More | 1.6% | 105th | 1.8% | 2.4% |
Race - Hispanic or Latino | 1.8% | 148th | 6.8% | 16.9% |
Dover School District | Rank | Arkansas | US | |
---|---|---|---|---|
Female residents | 51.9% | 71st | 50.9% | 50.8% |
Foreign born residents | 0.5% | 198th | 4.4% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024