Rank | City | 2020 Population | Growth Rate (Annual) |
---|---|---|---|
1 | Sioux Falls | 193,233 | 2.3% |
2 | Rapid City | 74,350 | 0.9% |
3 | Aberdeen | 28,442 | 0.9% |
4 | Brookings | 23,430 | 0.6% |
5 | Watertown | 22,613 | 0.5% |
6 | Mitchell | 15,683 | 0.3% |
7 | Yankton | 15,399 | 0.6% |
8 | Huron | 14,245 | 1.2% |
9 | Pierre | 14,023 | 0.3% |
10 | Spearfish | 12,201 | 1.5% |
11 | Box Elder | 11,923 | 4.3% |
12 | Vermillion | 11,678 | 1.0% |
13 | Brandon | 10,986 | 2.3% |
14 | Sturgis | 7,093 | 0.7% |
15 | Harrisburg | 6,843 | 5.3% |
16 | Madison | 6,177 | -0.5% |
17 | Tea | 5,677 | 4.1% |
18 | Belle Fourche | 5,601 | 0.0% |
19 | Dell Rapids | 3,980 | 0.9% |
20 | Milbank | 3,490 | 0.4% |
21 | Hot Springs | 3,369 | -1.0% |
22 | Hartford | 3,347 | 2.8% |
23 | Mobridge | 3,204 | -0.8% |
24 | Canton | 3,075 | 0.1% |
25 | North Sioux City | 3,043 | 1.9% |
26 | Summerset | 2,995 | 5.1% |
27 | Lead | 2,977 | -0.5% |
28 | Winner | 2,870 | -0.1% |
29 | Chamberlain | 2,485 | 0.4% |
30 | Sisseton | 2,468 | -0.0% |
31 | Lennox | 2,425 | 1.4% |
32 | Flandreau | 2,370 | 0.1% |
33 | Redfield | 2,214 | -0.5% |
34 | Beresford | 2,178 | 0.8% |
35 | Elk Point | 2,135 | 0.8% |
36 | Fort Pierre | 2,119 | 0.2% |
37 | Volga | 2,099 | 1.7% |
38 | Springfield | 2,053 | 0.3% |
39 | Custer | 1,966 | -0.5% |
40 | Webster | 1,725 | -0.9% |
41 | Parkston | 1,552 | 0.3% |
42 | Wagner | 1,510 | -0.4% |
43 | Groton | 1,385 | -0.5% |
44 | Crooks | 1,352 | 0.6% |
45 | Miller | 1,334 | -1.1% |
46 | Freeman | 1,327 | 0.2% |
47 | Salem | 1,326 | -0.2% |
48 | Platte | 1,316 | 0.7% |
49 | Eagle Butte | 1,260 | -0.4% |
50 | Baltic | 1,246 | 1.4% |
51 | Garretson | 1,222 | 0.5% |
52 | Britton | 1,222 | -0.2% |
53 | Parker | 1,209 | 1.7% |
54 | Clear Lake | 1,203 | -0.6% |
55 | Gregory | 1,203 | -0.7% |
56 | Lemmon | 1,157 | -0.6% |
57 | Deadwood | 1,149 | -1.0% |
58 | Mission | 1,145 | -0.3% |
59 | Clark | 1,143 | 0.0% |
60 | Gettysburg | 1,118 | -0.4% |
61 | De Smet | 1,064 | -0.2% |
62 | Aurora | 1,049 | 7.0% |
63 | Tyndall | 1,031 | -0.3% |
64 | Piedmont | 972 | 15.9% |
65 | Worthing | 930 | 0.6% |
66 | Martin | 925 | -1.5% |
67 | Arlington | 920 | 0.1% |
68 | Ipswich | 918 | -0.4% |
69 | Centerville | 915 | 0.4% |
70 | Whitewood | 888 | -0.4% |
71 | Hill City | 888 | -0.7% |
72 | Valley Springs | 875 | 1.4% |
73 | Howard | 860 | 0.0% |
74 | Marion | 828 | 0.5% |
75 | Faulkton | 828 | 1.2% |
76 | Alcester | 812 | 0.1% |
77 | Eureka | 809 | -0.7% |
78 | Viborg | 799 | 0.2% |
79 | Wessington Springs | 795 | -1.8% |
80 | Estelline | 787 | 0.2% |
81 | Plankinton | 774 | 0.9% |
82 | Scotland | 764 | -1.0% |
83 | Elkton | 751 | 0.2% |
84 | Philip | 750 | -0.4% |
85 | Edgemont | 737 | -0.5% |
86 | Colton | 734 | 0.7% |
87 | Woonsocket | 726 | 1.0% |
88 | Lake Andes | 711 | -2.1% |
89 | Wall | 708 | -0.8% |
90 | Armour | 700 | 0.0% |
91 | Castlewood | 684 | 0.9% |
92 | Highmore | 670 | -1.7% |
93 | Selby | 664 | 0.3% |
94 | Onida | 662 | 0.1% |
95 | Canistota | 643 | -0.2% |
96 | Colman | 633 | 0.6% |
97 | Menno | 616 | 0.1% |
98 | Kimball | 599 | -1.6% |
99 | Alexandria | 597 | -0.3% |
100 | Lake Norden | 596 | 2.5% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024