Rank | City | 2022 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Manchester | 115,462 | 0.1% |
2 | Nashua | 91,124 | -0.1% |
3 | Concord | 44,006 | 0.7% |
4 | Dover | 33,171 | 1.2% |
5 | Rochester | 32,869 | 1.1% |
6 | Keene | 23,106 | 0.7% |
7 | Portsmouth | 22,277 | 1.4% |
8 | Laconia | 17,025 | 0.9% |
9 | Lebanon | 15,005 | 4.6% |
10 | Claremont | 13,039 | 0.9% |
11 | Somersworth | 12,066 | 1.1% |
12 | Berlin | 9,704 | 0.1% |
13 | Franklin | 8,828 | 0.2% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024