Rank | City | 2010 Population | Growth Rate (Annual) |
---|---|---|---|
1 | Portland | 66,194 | 0.3% |
2 | Lewiston | 36,592 | 0.3% |
3 | Bangor | 33,039 | 0.5% |
4 | South Portland | 25,002 | 0.7% |
5 | Auburn | 23,055 | -0.1% |
6 | Biddeford | 21,277 | 0.1% |
7 | Augusta | 19,136 | 0.3% |
8 | Saco | 18,482 | 0.9% |
9 | Westbrook | 17,494 | 0.8% |
10 | Waterville | 15,722 | 0.1% |
11 | Presque Isle | 9,692 | 0.2% |
12 | Brewer | 9,482 | 0.5% |
13 | Bath | 8,514 | -0.8% |
14 | Caribou | 8,189 | -0.1% |
15 | Old Town | 7,840 | -0.1% |
16 | Ellsworth | 7,741 | 1.8% |
17 | Rockland | 7,297 | -0.4% |
18 | Belfast | 6,668 | 0.4% |
19 | Gardiner | 5,800 | -0.7% |
20 | Calais | 3,123 | -1.0% |
21 | Hallowell | 2,381 | -0.4% |
22 | Eastport | 1,331 | -2.0% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024