Bridgeport is 1st in West Virginia out of 32 other cities in Residents with high school diploma (older than 25)
Bridgeport is 2nd in West Virginia out of 26 other cities in Retail sales per capita
Bridgeport is 2nd in West Virginia out of 32 other cities in Income per capita
Bridgeport is 3rd in West Virginia out of 32 other cities in Home median value
Bridgeport is 3rd in West Virginia out of 32 other cities in Income per household
Bridgeport is 3rd in West Virginia out of 32 other cities in Residents with college degree (older than 25)
Bridgeport is 5th in West Virginia out of 32 other cities in Race - Hispanic or Latino
Bridgeport is 7th in West Virginia out of 32 other cities in Home ownership rate
Bridgeport is 7th in West Virginia out of 32 other cities in Race - Asian
Bridgeport is 7th in West Virginia out of 32 other cities in Residents younger than 18
Bridgeport | Rank | West Virginia | US | |
---|---|---|---|---|
Current population (2012) | 8,355 | 16th | 1,855,413 | 313,914,040 |
Size in square miles | 10.5 | 7th | 24,038.2 | 3,531,905.4 |
Population density (people per sqmi) | 775 | 30th | 77.1 | 87.4 |
Bridgeport | Rank | West Virginia | US | |
---|---|---|---|---|
Residents younger than 5 | 4.9% | 31st | 5.6% | 6.4% |
Residents younger than 18 | 21.9% | 7th | 20.7% | 23.5% |
Residents 65 or older | 18.8% | 13th | 16.8% | 13.7% |
Bridgeport | Rank | West Virginia | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.6% | 1st | 82.6% | 85.4% |
Residents with college degree (older than 25) | 39.5% | 3rd | 17.6% | 28.2% |
Bridgeport | Rank | West Virginia | US | |
---|---|---|---|---|
Race - White | 95.5% | 8th | 94.0% | 77.9% |
Race - Black or African American | 1.1% | 28th | 3.5% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 14th | 0.2% | 1.2% |
Race - Asian | 1.9% | 7th | 0.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 29th | 0.0% | 0.2% |
Race - Two or More | 1.1% | 27th | 1.5% | 2.4% |
Race - Hispanic or Latino | 1.7% | 5th | 1.3% | 16.9% |
Race - White, not Hispanic or Latino | 94.1% | 10th | 92.9% | 63.0% |
Bridgeport | Rank | West Virginia | US | |
---|---|---|---|---|
Female residents | 52.3% | 17th | 50.7% | 50.8% |
Foreign born residents | 1.6% | 18th | 1.3% | 12.8% |
Bridgeport | Rank | West Virginia | US | |
---|---|---|---|---|
Housing units | 3,678 | 20th | 881,752 | 132,312,404 |
Units inside multi-unit buildings | 18.5% | 20th | 12.0% | 25.9% |
Households | 3,356 | 19th | 740,080 | 114,761,359 |
Home ownership rate | 75.2% | 7th | 74.3% | 66.1% |
Home median value | $190,400 | 3rd | $96,500 | $186,200 |
People per household | 2.4 | 8th | 2.4 | 2.6 |
Bridgeport | Rank | West Virginia | US | |
---|---|---|---|---|
Income per capita | $36,504 | 2nd | $22,010 | $27,915 |
Income per household | $72,721 | 3rd | $39,550 | $52,762 |
Income below poverty line | 3.6% | 32nd | 17.5% | 14.3% |
Bridgeport | Rank | West Virginia | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,684 | 10th | 120,381 | 27,092,908 |
Retail sales | $350,497 | 11th | $20,538,829 | $3,917,663,456 |
Retail sales per capita | $45,319 | 2nd | $11,340 | $12,990 |
Retail accommodation and food service sales | $42,610 | 10th | $2,553,258 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024